Hosting.com renewal price
Hosting.com's lowest advertised price is $1.99 a month, for Starter on a 4-year term paid up front ($95.49). It then renews at $13.99 a month, 7× as much. Keeping one site for 3 years costs $89.65 at the least (Starter, 3 years). For one site it is joint 7th cheapest of the 18 hosts we price over 1 year, the 3rd cheapest over 2 years, the 2nd cheapest over 3 years, the cheapest over 4 years and the 7th cheapest over 5 years.
Hosting.com is the brand A2 Hosting now trades under, as its own terms say. It sizes its shared plans by page views a month, which we treat as the most visits a plan can serve; its managed WordPress plans are sized by visitors.
Every Hosting.com plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Starter | Monthly | $13.99 | $13.99 | $13.99 | none |
| 12 months | $2.99 | $35.88 | $13.99 | 4.7× | |
| 2 years | $2.79 | $66.95 | $13.99 | 5× | |
| 3 years | $2.49 | $89.65 | $13.99 | 5.6× | |
| 4 years | $1.99 | $95.49 | $13.99 | 7× | |
| Pro | Monthly | $19.99 | $19.99 | $19.99 | none |
| 12 months | $4.99 | $59.87 | $19.99 | 4× | |
| 2 years | $4.79 | $114.95 | $19.99 | 4.2× | |
| 3 years | $3.99 | $143.64 | $19.99 | 5× | |
| 4 years | $3.79 | $181.93 | $19.99 | 5.3× | |
| Max | Monthly | $27.99 | $27.99 | $27.99 | none |
| 12 months | $9.49 | $113.86 | $27.99 | 2.9× | |
| 2 years | $8.94 | $214.56 | $27.99 | 3.1× | |
| 3 years | $7.99 | $287.68 | $27.99 | 3.5× | |
| 4 years | $7.79 | $373.90 | $27.99 | 3.6× | |
| WP Small | Monthly | $9.99 | $9.99 | $9.99 | none |
| 12 months | $4.49 | $53.87 | $9.99 | 2.2× | |
| 2 years | $3.99 | $95.76 | $9.99 | 2.5× | |
| 3 years | $3.49 | $125.62 | $9.99 | 2.9× | |
| WP Medium | Monthly | $17.99 | $17.99 | $17.99 | none |
| 12 months | $4.99 | $59.89 | $17.99 | 3.6× | |
| 2 years | $4.49 | $107.77 | $17.99 | 4× | |
| 3 years | $3.99 | $143.65 | $17.99 | 4.5× | |
| WP Advanced | Monthly | $25.99 | $25.99 | $25.99 | none |
| 12 months | $10.99 | $131.89 | $25.99 | 2.4× | |
| 2 years | $9.99 | $239.77 | $25.99 | 2.6× | |
| 3 years | $9.49 | $341.60 | $25.99 | 2.7× | |
| WP Turbo | Monthly | $34.99 | $34.99 | $34.99 | none |
| 12 months | $14.99 | $179.88 | $34.99 | 2.3× | |
| 2 years | $13.99 | $335.74 | $34.99 | 2.5× | |
| 3 years | $13.49 | $485.59 | $34.99 | 2.6× |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Starter, 12 months | $35.88 | $2.99 |
| 2 years | Starter, 2 years | $66.95 | $2.79 |
| 3 years | Starter, 3 years | $89.65 | $2.49 |
| 4 years | Starter, 4 years | $95.49 | $1.99 |
| 5 years | WP Small, 3 years, paid through year 6 | $485.26 | $8.09 |
Over 3 years that is $89.65 up front for 3 years:
What each plan includes
- Starter: 5 websites, 15 GB storage, sized for 50,000 page views a month, a free domain for 1 year.
- Pro: 10 websites, 50 GB storage, sized for 150,000 page views a month, a free domain for 1 year.
- Max: 50 websites, 100 GB storage, sized for 500,000 page views a month, a free domain for 1 year.
- WP Small: 1 website, 20 GB storage, sized for 30,000 visits a month, a free domain for a period it doesn't state.
- WP Medium: 5 websites, 50 GB storage, sized for 120,000 visits a month, a free domain for a period it doesn't state.
- WP Advanced: 15 websites, 100 GB storage, sized for 250,000 visits a month, a free domain for a period it doesn't state.
- WP Turbo: 50 websites, 200 GB storage, sized for 500,000 visits a month, a free domain for a period it doesn't state.
A .com domain renews at $21.99 a year at Hosting.com. Hosting.com states a 30-day money-back guarantee.
Hosting.com against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: Hosting.com vs Hostinger, Hosting.com vs SiteGround.
Source: Hosting.com's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.