Hosting with a free domain
9 of the 18 hosts we price include a free domain with some plans, for 1 year. A .com then renews at $16.95 to $24.19 a year with them.
A free domain is usually free for the first year only, and often only when you pay for a year or more up front. After that it renews at the host's domain price every year you keep the site. This table takes the cheapest term that comes with the free domain and adds those renewals for 3 years.
The cheapest plan with a free domain at each host
| Host and plan | Free domain | .com renews at | Hosting, 3 years | Domain after the free year | Total |
|---|---|---|---|---|---|
| ChemiCloud Starter 3 years | 1 year on the 36-month term only | $17.95 a year | $53.64 | $35.90 | $89.54 |
| Hosting.com Starter 3 years | 1 year | $21.99 a year | $89.65 | $43.98 | $133.63 |
| Hostinger Premium 4 years | 1 year on terms of a year or more | $19.99 a year | $95.52 | $39.98 | $135.50 |
| DreamHost Web Hosting Launch 4 years | 1 year on terms of a year or more | $21.99 a year | $95.52 | $43.98 | $139.50 |
| HostPapa Essentials 3 years | 1 year on terms of a year or more | $24.19 a year incl. $0.20 ICANN fee | $106.20 | $48.38 | $154.58 |
| IONOS WordPress Start 3 years | 1 year | $20 a year | $144 | $40 | $184 |
| ScalaHosting Start 3 years | 1 year on terms of a year or more | $16.95 a year | $214.20 | $33.90 | $248.10 |
| GreenGeeks Lite 12 months | 1 year | $17.95 a year | $382.20 | $35.90 | $418.10 |
| SiteGround StartUp 12 months | 1 year | $22.99 a year | $455.64 | $45.98 | $501.62 |
Hosting is the cheapest term on that plan for 3 years that comes with the free domain, renewals included. The domain is the host's own .com renewal price for each year after the free one, with any ICANN fee the host states. Before tax.
Every plan with a free domain
52 plans, with the same columns
| Host and plan | Free domain | .com renews at | Hosting, 3 years | Domain after the free year | Total |
|---|---|---|---|---|---|
| ChemiCloud Starter 3 years | 1 year on the 36-month term only | $17.95 a year | $53.64 | $35.90 | $89.54 |
| ChemiCloud Pro 3 years | 1 year on the 36-month term only | $17.95 a year | $89.64 | $35.90 | $125.54 |
| Hosting.com Starter 3 years | 1 year | $21.99 a year | $89.65 | $43.98 | $133.63 |
| Hostinger Premium 4 years | 1 year on terms of a year or more | $19.99 a year | $95.52 | $39.98 | $135.50 |
| DreamHost Web Hosting Launch 4 years | 1 year on terms of a year or more | $21.99 a year | $95.52 | $43.98 | $139.50 |
| HostPapa Essentials 3 years | 1 year on terms of a year or more | $24.19 a year incl. $0.20 ICANN fee | $106.20 | $48.38 | $154.58 |
| ChemiCloud Turbo 3 years | 1 year on the 36-month term only | $17.95 a year | $125.64 | $35.90 | $161.54 |
| Hostinger Unlimited 4 years | 1 year on terms of a year or more | $19.99 a year | $133.92 | $39.98 | $173.90 |
| IONOS WordPress Start 3 years | 1 year | $20 a year | $144 | $40 | $184 |
| Hosting.com Pro 3 years | 1 year | $21.99 a year | $143.64 | $43.98 | $187.62 |
| DreamHost Web Hosting Growth 4 years | 1 year on terms of a year or more | $21.99 a year | $167.52 | $43.98 | $211.50 |
| IONOS Essential 3 years | 1 year on terms of a year or more | $20 a year | $180 | $40 | $220 |
| ScalaHosting Start 3 years | 1 year on terms of a year or more | $16.95 a year | $214.20 | $33.90 | $248.10 |
| HostPapa Growth 3 years | 1 year on terms of a year or more | $24.19 a year incl. $0.20 ICANN fee | $214.20 | $48.38 | $262.58 |
| IONOS WordPress Grow 3 years | 1 year | $20 a year | $240 | $40 | $280 |
| IONOS Starter 3 years | 1 year on terms of a year or more | $20 a year | $252 | $40 | $292 |
| HostPapa Premium 3 years | 1 year on terms of a year or more | $24.19 a year incl. $0.20 ICANN fee | $250.20 | $48.38 | $298.58 |
| Hosting.com Max 3 years | 1 year | $21.99 a year | $287.68 | $43.98 | $331.66 |
| IONOS Plus 3 years | 1 year on terms of a year or more | $20 a year | $300 | $40 | $340 |
| ScalaHosting Advanced 3 years | 1 year on terms of a year or more | $16.95 a year | $358.20 | $33.90 | $392.10 |
| IONOS WordPress Boost 3 years | 1 year | $20 a year | $360 | $40 | $400 |
| HostPapa Elite 3 years | 1 year on terms of a year or more | $24.19 a year incl. $0.20 ICANN fee | $358.20 | $48.38 | $406.58 |
| GreenGeeks Lite 12 months | 1 year | $17.95 a year | $382.20 | $35.90 | $418.10 |
| Hostinger Cloud Startup 4 years | 1 year on terms of a year or more | $19.99 a year | $383.52 | $39.98 | $423.50 |
| DreamHost Web Hosting Scale 4 years | 1 year on terms of a year or more | $21.99 a year | $383.52 | $43.98 | $427.50 |
| DreamHost DreamPress 1 3 years | 1 year on terms of a year or more | $21.99 a year | $431.64 | $43.98 | $475.62 |
| ChemiCloud Managed WordPress Tiny 12 months | 1 year on terms of a year or more | $17.95 a year | $450 | $35.90 | $485.90 |
| SiteGround StartUp 12 months | 1 year | $22.99 a year | $455.64 | $45.98 | $501.62 |
| GreenGeeks Pro 12 months | 1 year | $17.95 a year | $526.20 | $35.90 | $562.10 |
| DreamHost DreamPress 2 3 years | 1 year on terms of a year or more | $21.99 a year | $539.64 | $43.98 | $583.62 |
| IONOS Ultimate 12 months | 1 year on terms of a year or more | $20 a year | $552 | $40 | $592 |
| DreamHost DreamPress 3 3 years | 1 year on terms of a year or more | $21.99 a year | $611.64 | $43.98 | $655.62 |
| ChemiCloud Managed WordPress MWH 1 12 months | 1 year on terms of a year or more | $17.95 a year | $750 | $35.90 | $785.90 |
| SiteGround GrowBig 12 months | 1 year | $22.99 a year | $767.64 | $45.98 | $813.62 |
| GreenGeeks Premium 12 months | 1 year | $17.95 a year | $850.20 | $35.90 | $886.10 |
| ScalaHosting Entry Cloud 3 years | 1 year on terms of a year or more | $16.95 a year | $898.20 | $33.90 | $932.10 |
| DreamHost DreamPress 5 3 years | 1 year on terms of a year or more | $21.99 a year | $899.64 | $43.98 | $943.62 |
| SiteGround GoGeek 12 months | 1 year | $22.99 a year | $1,152 | $45.98 | $1,198 |
| ChemiCloud Managed WordPress MWH 3 12 months | 1 year on terms of a year or more | $17.95 a year | $1,350 | $35.90 | $1,386 |
| DreamHost DreamPress 10 3 years | 1 year on terms of a year or more | $21.99 a year | $1,404 | $43.98 | $1,448 |
| ChemiCloud Managed WordPress MWH 5 12 months | 1 year on terms of a year or more | $17.95 a year | $1,800 | $35.90 | $1,836 |
| DreamHost DreamPress 20 3 years | 1 year on terms of a year or more | $21.99 a year | $2,304 | $43.98 | $2,348 |
| ChemiCloud Managed WordPress MWH 10 12 months | 1 year on terms of a year or more | $17.95 a year | $2,700 | $35.90 | $2,736 |
| ChemiCloud Managed WordPress MWH 20 12 months | 1 year on terms of a year or more | $17.95 a year | $4,500 | $35.90 | $4,536 |
| ChemiCloud Managed WordPress MWH 40 12 months | 1 year on terms of a year or more | $17.95 a year | $8,400 | $35.90 | $8,436 |
| ChemiCloud Managed WordPress MWH 50 12 months | 1 year on terms of a year or more | $17.95 a year | $10,500 | $35.90 | $10,536 |
| ChemiCloud Managed WordPress MWH 80 12 months | 1 year on terms of a year or more | $17.95 a year | $16,350 | $35.90 | $16,386 |
| ChemiCloud Managed WordPress MWH 100 12 months | 1 year on terms of a year or more | $17.95 a year | $20,250 | $35.90 | $20,286 |
| Hosting.com WP Small 3 years | a period it doesn't state | $21.99 a year | $125.62 | – | – |
| Hosting.com WP Medium 3 years | a period it doesn't state | $21.99 a year | $143.65 | – | – |
| Hosting.com WP Advanced 3 years | a period it doesn't state | $21.99 a year | $341.60 | – | – |
| Hosting.com WP Turbo 3 years | a period it doesn't state | $21.99 a year | $485.59 | – | – |
What to check before you count on the free domain
- The term
- DreamHost, Hostinger, HostPapa and ScalaHosting include the domain only on a term of a year or more; IONOS says so for some plans and not for the rest. ChemiCloud includes it on some plans only with the 36-month term, and on its other plans with a term of a year or more. GreenGeeks, Hosting.com and SiteGround don't say which terms qualify.
- The renewal
- From the second year the domain renews at the host's price, $16.95 to $24.19 a year for a .com here, against $10.88 at Dynadot.
- A refund
- A money-back guarantee may leave the domain out. Hosting.com's terms: “All Products, except for Domains, Servers and certain third-party supplier products*: 30 days.”
- The .com price
- ⟦until:2026-10-31⟧Verisign, the .com registry, raises what registrars pay for a .com year from $10.26 to $10.97 on November 1, 2026, as it announced on April 23, 2026.⟦/⟧⟦from:2026-11-01⟧Verisign, the .com registry, raised what registrars pay for a .com year from $10.26 to $10.97 on November 1, 2026.⟦/⟧ The renewal prices here are the hosts' own, read on October 6, 2026. Verisign's announcement.
The free domain renews with the host unless you move it. Every one of these hosts renews a .com for more than Dynadot, which charges $10.88 a year and $10.88 to transfer one in, a year included. What moving it saves, host by host.
Questions people ask
What does a free domain with hosting cost after the first year?
9 of the 18 hosts we price include a free domain with some plans (ChemiCloud, DreamHost, GreenGeeks, Hosting.com, Hostinger, HostPapa, IONOS, ScalaHosting and SiteGround), for 1 year. 36 of those 48 plans include it only when you pay for a year or more up front. A .com then renews at $16.95 to $24.19 a year with them. Counting those renewals, the cheapest way to keep one site and its domain for 3 years is ChemiCloud Starter at $89.54: $53.64 of hosting and $35.90 for the domain. Hosting.com's free domain on some plans comes without a stated length, so those aren't totalled. FastComet, Flywheel, Hostwinds, InterServer, Kinsta, Liquid Web, Pressable, Rocket.net and WP Engine include no free domain or don't say.
Which web hosting comes with a free domain?
ChemiCloud, DreamHost, GreenGeeks, Hosting.com, Hostinger, HostPapa, IONOS, ScalaHosting and SiteGround: 9 of the 18 hosts we price include one with some plans, for 1 year. Counting the domain's renewals, the cheapest for one site over 3 years is ChemiCloud Starter at $89.54.
Is the free domain really free?
For the first year, with paid hosting. DreamHost, Hostinger, HostPapa and ScalaHosting include it only on a term of a year or more; IONOS says so for some plans and not for the rest. ChemiCloud includes it on some plans only with the 36-month term, and on its other plans with a term of a year or more. From the second year the domain renews at the host's price, $16.95 to $24.19 a year for a .com.
Can I get a free domain with monthly hosting?
Not at DreamHost, Hostinger, HostPapa, ScalaHosting and ChemiCloud, which include it only with a longer term paid up front, nor on the plans where IONOS says the same. GreenGeeks, Hosting.com and SiteGround don't say which terms come with it, so check the cart before you pay.
What does the free domain cost after the first year?
A .com renews at $16.95 to $24.19 a year with these hosts. Moved to Dynadot, it renews at $10.88 a year, and the transfer costs $10.88 with a year included. ⟦until:2026-10-31⟧Verisign, the .com registry, raises what registrars pay for a .com year from $10.26 to $10.97 on November 1, 2026, as it announced on April 23, 2026.⟦/⟧⟦from:2026-11-01⟧Verisign, the .com registry, raised what registrars pay for a .com year from $10.26 to $10.97 on November 1, 2026.⟦/⟧
Do I get the domain's cost back if I cancel?
Check the host's refund terms before you count on it. Hosting.com's money-back guarantee, for one, reads: “All Products, except for Domains, Servers and certain third-party supplier products*: 30 days.”
More on hosting and domains
- Cheapest web hosting
- Compare hosting costs for your own sites and years
- What the second year costs
- Domain and hosting cost per year
- What a domain costs per year
Prices checked against each host's own pages on , in US dollars before tax.