How much does it cost to host a website?
Hosting one website on shared hosting costs $12 to $83.88 for the first year across the 12 hosts we price that sell it, $35.64 at the median, and $84 to $215.88 a year once the intro price ends. Kept 3 years with renewals it comes to $70.20 to $467.64: $1.95 to $12.99 a month, and $3.29 at the median. Managed WordPress hosting costs $53.87 to $350 for the first year and $3.49 to $32.67 a month over 3 years.
How much does shared hosting cost per year?
Each host's cheapest plan for one website: the first year, a year at the renewal price on that plan after it, and the cheapest way to keep the site 3 years, renewals included.
| Host and plan | First year | Kept 3 years |
|---|---|---|
| ChemiCloud Starter | $41.88 then $179.40 a year | $70.20 $1.95 a month · Starter, 3 years |
| Hosting.com Starter | $35.88 then $167.88 a year | $89.65 $2.49 a month · Starter, 3 years |
| DreamHost Web Hosting Launch | $34.68 then $131.88 a year | $95.52 $2.65 a month · Web Hosting Launch, 4 years |
| ScalaHosting Mini | $35.40 then $143.40 a year | $106.20 $2.95 a month · Mini, 3 years |
| HostPapa Essentials | $59.40 then $131.88 a year | $106.20 $2.95 a month · Essentials, 3 years |
| FastComet Starter | $23.88 then $119.40 a year | $118.46 $3.29 a month · Starter, 3 years |
| Hostinger Premium | $47.88 then $131.88 a year | $143.52 $3.99 a month · Premium, 4 years |
| IONOS Plus | $12 then $168 a year | $144 $4.00 a month · WordPress Start, 3 years |
| InterServer Standard Web Hosting | $30 then $84 a year | $198 $5.50 a month · Standard Web Hosting, 12 months |
| GreenGeeks Lite | $35.40 then $167.40 a year | $370.20 $10.28 a month · Lite, 12 months |
| SiteGround StartUp | $35.88 then $215.88 a year | $467.64 $12.99 a month · StartUp, 12 months |
| Hostwinds Basic Web Hosting | $83.88 renewal not published | – |
Shared and WordPress plans (not managed). The first year can be on a different plan from the cheapest 3 years, because a long term paid up front often costs less over time. Before tax, without a domain. Hostwinds publishes no renewal price, so only its first year can be priced.
How much does managed WordPress hosting cost?
The same columns for one website on each host's cheapest managed WordPress plan. On 7 of the 10 hosts that plan renews at the price it starts at.
| Host and plan | First year | Kept 3 years |
|---|---|---|
| Hosting.com WP Small | $53.87 then $119.88 a year | $125.62 $3.49 a month · WP Small, 3 years |
| Liquid Web Essentials, 1 site, 50k visits | $97.20 then $97.20 a year | $291.60 $8.10 a month · Essentials, 1 site, 50k visits, 12 months |
| DreamHost DreamPress 1 | $179.88 then $239.88 a year | $431.64 $11.99 a month · DreamPress 1, 3 years |
| ChemiCloud Managed WordPress Tiny | $150 then $150 a year | $450 $12.50 a month · Managed WordPress Tiny, 12 months |
| HostPapa MWP Core, paid monthly | $179.40 then $179.40 a year | $538.20 $14.95 a month · MWP Core, paid monthly |
| Pressable Signature 1 | $250 then $250 a year | $750 $20.83 a month · Signature 1, 12 months |
| Flywheel Starter | $300 then $300 a year | $900 $25.00 a month · Starter, 12 months |
| Rocket.net Starter | $300 then $300 a year | $900 $25.00 a month · Starter, 12 months |
| Kinsta Single 35k | $350 then $350 a year | $1,050 $29.17 a month · Single 35k, 12 months |
| WP Engine Essential – 1 site | $336 then $420 a year | $1,176 $32.67 a month · Essential – 1 site, 12 months |
The cheapest plan, whatever traffic it is sized for. Managed WordPress cost at more traffic.
How much do a domain and hosting cost per year?
A .com domain renews at $15 to $23.99 a year at the 11 hosts that publish the price, and 9 of the 18 hosts include one free for a year with some plans. Once the intro price ends, a year of hosting and a .com costs from $99 (InterServer: $84 of hosting, $15 for the domain). Which plans include a free domain, and the total with it.
Questions people ask
How much does it cost to host a website per month?
$1.95 to $12.99 a month on shared hosting, averaged over 3 years with renewals, and $3.29 at the median. The first year alone starts at $1.00 a month (IONOS Plus). Managed WordPress costs $3.49 to $32.67 a month.
How much does it cost to host a website for a year?
$12 to $83.88 for the first year of shared hosting, paid up front for 12 months. A year at the renewal price on the same plans costs $84 to $215.88. Managed WordPress costs $53.87 to $350 for the first year.
What is the average cost of web hosting?
$39.49 a year for one website on shared hosting, the median of the 3-year totals with renewals ($3.29 a month). For managed WordPress the median is $214.70 a year ($17.89 a month).
How much does it cost to host a personal website or a blog?
A personal site or blog is one website with little traffic, so the smallest plans fit: from $12 for the first year (IONOS Plus), or $70.20 for 3 years with renewals (ChemiCloud Starter, 3 years up front).
Why does web hosting cost more after the first year?
The advertised price is an intro price for the first term. 127 of the 287 plan terms we priced renew at a higher price than they start at, a median 2.7× as much.
Work out the total for your own sites and years · What the second year costs · 1-year vs 3-year plans · Every renewal price
Prices checked against each host's own pages on , in US dollars before tax.