Rocket.net renewal price
Rocket.net's lowest advertised price is $25 a month, for Starter on a 12-month term paid up front ($300). It renews at the same $25 a month. Keeping one site for 3 years costs $900 at the least (Starter, 12 months). For one site it is joint 15th cheapest of the 18 hosts we price over 1 year and joint 14th cheapest over 2 to 5 years.
Rocket.net doesn't meter visitors; its plans are sized by websites, storage and bandwidth. Monthly billing starts with a discounted first month.
Every Rocket.net plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Starter | Monthly | $1.00 first month | $1 | $30.00 | – |
| 12 months | $25.00 | $300 | $25.00 | none | |
| Pro | Monthly | $1.00 first month | $1 | $60.00 | – |
| 12 months | $50.00 | $600 | $50.00 | none | |
| Business | Monthly | $1.00 first month | $1 | $100.00 | – |
| 12 months | $83.00 | $996 | $83.00 | none | |
| Expert | Monthly | $1.00 first month | $1 | $200.00 | – |
| 12 months | $166.00 | $1,992 | $166.00 | none | |
| Agency Tier 1 | Monthly | $1.00 first month | $1 | $100.00 | – |
| 12 months | $83.00 | $996 | $83.00 | none | |
| Agency Tier 2 | Monthly | $1.00 first month | $1 | $200.00 | – |
| 12 months | $166.00 | $1,992 | $166.00 | none | |
| Agency Tier 3 | Monthly | $1.00 first month | $1 | $300.00 | – |
| 12 months | $249.00 | $2,988 | $249.00 | none | |
| Agency Tier 4 | Monthly | $1.00 first month | $1 | $400.00 | – |
| 12 months | $332.00 | $3,984 | $332.00 | none | |
| Agency Tier 5 | Monthly | $1.00 first month | $1 | $600.00 | – |
| 12 months | $500.00 | $6,000 | $500.00 | none | |
| Agency Tier 6 | Monthly | $1.00 first month | $1 | $900.00 | – |
| 12 months | $750.00 | $9,000 | $750.00 | none | |
| Agency Tier 7 | Monthly | $1.00 first month | $1 | $1,100.00 | – |
| 12 months | $916.00 | $10,992 | $916.00 | none | |
| Agency Tier 8 | Monthly | $1.00 first month | $1 | $1,200.00 | – |
| 12 months | $1,000.00 | $12,000 | $1,000.00 | none | |
| Agency Tier 9 | Monthly | $1.00 first month | $1 | $1,400.00 | – |
| 12 months | $1,166.00 | $13,992 | $1,166.00 | none | |
| Agency Tier 10 | Monthly | $1.00 first month | $1 | $1,600.00 | – |
| 12 months | $1,333.00 | $15,996 | $1,333.00 | none |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Starter, 12 months | $300 | $25.00 |
| 2 years | Starter, 12 months | $600 | $25.00 |
| 3 years | Starter, 12 months | $900 | $25.00 |
| 4 years | Starter, 12 months | $1,200 | $25.00 |
| 5 years | Starter, 12 months | $1,500 | $25.00 |
Over 3 years that is $300 up front for 12 months, then $300 every 12 months from month 13:
What each plan includes
- Starter: 1 website, 10 GB storage, no visit limit stated, no free domain stated.
- Pro: 3 websites, 20 GB storage, no visit limit stated, no free domain stated.
- Business: 10 websites, 40 GB storage, no visit limit stated, no free domain stated.
- Expert: 25 websites, 50 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 1: 10 websites, 50 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 2: 20 websites, 75 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 3: 30 websites, 100 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 4: 40 websites, 150 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 5: 60 websites, 175 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 6: 100 websites, 225 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 7: 125 websites, 300 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 8: 150 websites, 325 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 9: 175 websites, 350 GB storage, no visit limit stated, no free domain stated.
- Agency Tier 10: 200 websites, 375 GB storage, no visit limit stated, no free domain stated.
Rocket.net states a 30-day money-back guarantee.
Rocket.net against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: Kinsta vs Rocket.net, Rocket.net vs WP Engine, Rocket.net vs SiteGround, Rocket.net vs Pressable.
Source: Rocket.net's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.