Web hosting renewal prices
127 of the 272 plan terms with a published renewal price renew higher than they start, at a median 2.7× the intro price.
Every plan and term
| Host and plan | Term | Intro /mo | Renews at /mo | Increase |
|---|---|---|---|---|
| ChemiCloud Starter | Monthly | $14.95 | $14.95 | none |
| 12 months | $3.49 | $14.95 | 4.3× | |
| 3 years | $1.49 | $11.95 | 8× | |
| ChemiCloud Pro | Monthly | $19.95 | $19.95 | none |
| 12 months | $4.49 | $19.95 | 4.4× | |
| 3 years | $2.49 | $17.95 | 7.2× | |
| ChemiCloud Turbo | Monthly | $23.95 | $23.95 | none |
| 12 months | $5.49 | $23.95 | 4.4× | |
| 3 years | $3.49 | $21.95 | 6.3× | |
| ChemiCloud Managed WordPress Tiny | Monthly | $1.00 first month | $15.00 | – |
| 12 months | $12.50 | $12.50 | none | |
| ChemiCloud Managed WordPress MWH 1 | Monthly | $1.00 first month | $25.00 | – |
| 12 months | $20.83 | $20.83 | none | |
| ChemiCloud Managed WordPress MWH 3 | Monthly | $1.00 first month | $45.00 | – |
| 12 months | $37.50 | $37.50 | none | |
| ChemiCloud Managed WordPress MWH 5 | Monthly | $1.00 first month | $60.00 | – |
| 12 months | $50.00 | $50.00 | none | |
| ChemiCloud Managed WordPress MWH 10 | Monthly | $1.00 first month | $90.00 | – |
| 12 months | $75.00 | $75.00 | none | |
| ChemiCloud Managed WordPress MWH 20 | Monthly | $1.00 first month | $150.00 | – |
| 12 months | $125.00 | $125.00 | none | |
| ChemiCloud Managed WordPress MWH 40 | Monthly | $1.00 first month | $280.00 | – |
| 12 months | $233.33 | $233.33 | none | |
| ChemiCloud Managed WordPress MWH 50 | Monthly | $1.00 first month | $350.00 | – |
| 12 months | $291.67 | $291.67 | none | |
| ChemiCloud Managed WordPress MWH 80 | Monthly | $1.00 first month | $545.00 | – |
| 12 months | $454.17 | $454.17 | none | |
| ChemiCloud Managed WordPress MWH 100 | Monthly | $1.00 first month | $675.00 | – |
| 12 months | $562.50 | $562.50 | none | |
| DreamHost Web Hosting Launch | Monthly | $4.99 first 3 months | $11.99 | – |
| 12 months | $2.89 | $10.99 | 3.8× | |
| 2 years | $2.49 | $8.99 | 3.6× | |
| 4 years | $1.99 | $7.99 | 4× | |
| DreamHost Web Hosting Growth | Monthly | $5.99 first 3 months | $13.99 | – |
| 12 months | $3.99 | $12.99 | 3.3× | |
| 2 years | $3.59 | $9.99 | 2.8× | |
| 4 years | $3.49 | $8.99 | 2.6× | |
| DreamHost Web Hosting Scale | Monthly | $12.99 first 3 months | $27.99 | – |
| 12 months | $9.99 | $25.99 | 2.6× | |
| 2 years | $8.99 | $22.99 | 2.6× | |
| 4 years | $7.99 | $19.99 | 2.5× | |
| DreamHost DreamPress 1 | Monthly | $19.99 first 3 months | $24.99 | – |
| 12 months | $14.99 | $19.99 | 1.3× | |
| 3 years | $11.99 | $16.99 | 1.4× | |
| DreamHost DreamPress 2 | Monthly | $23.99 first 3 months | $29.99 | – |
| 12 months | $17.99 | $24.99 | 1.4× | |
| 3 years | $14.99 | $21.99 | 1.5× | |
| DreamHost DreamPress 3 | Monthly | $27.99 first 3 months | $34.99 | – |
| 12 months | $20.99 | $28.99 | 1.4× | |
| 3 years | $16.99 | $25.99 | 1.5× | |
| DreamHost DreamPress 5 | Monthly | $39.99 first 3 months | $49.99 | – |
| 12 months | $29.99 | $40.99 | 1.4× | |
| 3 years | $24.99 | $36.99 | 1.5× | |
| DreamHost DreamPress 10 | Monthly | $63.99 first 3 months | $79.99 | – |
| 12 months | $47.99 | $65.99 | 1.4× | |
| 3 years | $38.99 | $59.99 | 1.5× | |
| DreamHost DreamPress 20 | Monthly | $103.99 first 3 months | $129.99 | – |
| 12 months | $77.99 | $107.99 | 1.4× | |
| 3 years | $63.99 | $97.99 | 1.5× | |
| FastComet Starter | Monthly | $6.99 first month | $9.95 | – |
| 12 months | $1.99 | $9.95 | 5× | |
| 2 years | $4.49 | $9.95 | 2.2× | |
| 3 years | $3.29 | $9.95 | 3× | |
| FastComet Essential | Monthly | $8.99 first month | $12.95 | – |
| 12 months | $2.99 | $12.95 | 4.3× | |
| 2 years | $5.79 | $12.95 | 2.2× | |
| 3 years | $4.49 | $12.95 | 2.9× | |
| FastComet Plus | Monthly | $12.59 first month | $17.95 | – |
| 12 months | $3.99 | $17.95 | 4.5× | |
| 2 years | $7.99 | $17.95 | 2.2× | |
| 3 years | $6.29 | $17.95 | 2.9× | |
| FastComet Extra | Monthly | $17.49 first month | $24.95 | – |
| 12 months | $5.49 | $24.95 | 4.5× | |
| 2 years | $11.29 | $24.95 | 2.2× | |
| 3 years | $8.79 | $24.95 | 2.8× | |
| Flywheel Starter | Monthly | $30.00 | $30.00 | none |
| 12 months | $25.00 | $25.00 | none | |
| Flywheel Freelance | Monthly | $115.00 | $115.00 | none |
| 12 months | $96.00 | $96.00 | none | |
| Flywheel Agency | Monthly | $290.00 | $290.00 | none |
| 12 months | $242.00 | $242.00 | none | |
| GreenGeeks Lite | Monthly | $13.95 | $13.95 | none |
| 12 months | $1.95 | $14.95 | 7.7× | |
| 2 years | $13.95 | $13.95 | none | |
| 3 years | $13.45 | $13.45 | none | |
| GreenGeeks Pro | Monthly | $18.95 | $18.95 | none |
| 12 months | $3.95 | $19.95 | 5.1× | |
| 2 years | $18.95 | $18.95 | none | |
| 3 years | $18.45 | $18.45 | none | |
| GreenGeeks Premium | Monthly | $30.95 | $30.95 | none |
| 12 months | $6.95 | $31.95 | 4.6× | |
| 2 years | $30.95 | $30.95 | none | |
| 3 years | $30.45 | $30.45 | none | |
| Hosting.com Starter | Monthly | $13.99 | $13.99 | none |
| 12 months | $2.99 | $13.99 | 4.7× | |
| 2 years | $2.79 | $13.99 | 5× | |
| 3 years | $2.49 | $13.99 | 5.6× | |
| 4 years | $1.99 | $13.99 | 7× | |
| Hosting.com Pro | Monthly | $19.99 | $19.99 | none |
| 12 months | $4.99 | $19.99 | 4× | |
| 2 years | $4.79 | $19.99 | 4.2× | |
| 3 years | $3.99 | $19.99 | 5× | |
| 4 years | $3.79 | $19.99 | 5.3× | |
| Hosting.com Max | Monthly | $27.99 | $27.99 | none |
| 12 months | $9.49 | $27.99 | 2.9× | |
| 2 years | $8.94 | $27.99 | 3.1× | |
| 3 years | $7.99 | $27.99 | 3.5× | |
| 4 years | $7.79 | $27.99 | 3.6× | |
| Hosting.com WP Small | Monthly | $9.99 | $9.99 | none |
| 12 months | $4.49 | $9.99 | 2.2× | |
| 2 years | $3.99 | $9.99 | 2.5× | |
| 3 years | $3.49 | $9.99 | 2.9× | |
| Hosting.com WP Medium | Monthly | $17.99 | $17.99 | none |
| 12 months | $4.99 | $17.99 | 3.6× | |
| 2 years | $4.49 | $17.99 | 4× | |
| 3 years | $3.99 | $17.99 | 4.5× | |
| Hosting.com WP Advanced | Monthly | $25.99 | $25.99 | none |
| 12 months | $10.99 | $25.99 | 2.4× | |
| 2 years | $9.99 | $25.99 | 2.6× | |
| 3 years | $9.49 | $25.99 | 2.7× | |
| Hosting.com WP Turbo | Monthly | $34.99 | $34.99 | none |
| 12 months | $14.99 | $34.99 | 2.3× | |
| 2 years | $13.99 | $34.99 | 2.5× | |
| 3 years | $13.49 | $34.99 | 2.6× | |
| Hostinger Premium | Monthly | $12.19 | $12.19 | none |
| 12 months | $3.99 | $10.99 | 2.8× | |
| 2 years | $3.49 | $10.99 | 3.1× | |
| 4 years | $1.99 | $10.99 | 5.5× | |
| Hostinger Unlimited | Monthly | $18.99 | $18.99 | none |
| 12 months | $4.99 | $16.99 | 3.4× | |
| 2 years | $4.49 | $16.99 | 3.8× | |
| 4 years | $2.79 | $16.99 | 6.1× | |
| Hostinger Cloud Startup | Monthly | $27.99 | $27.99 | none |
| 12 months | $9.99 | $25.99 | 2.6× | |
| 2 years | $8.99 | $25.99 | 2.9× | |
| 4 years | $7.99 | $25.99 | 3.3× | |
| HostPapa Essentials | Monthly | $12.99 | $12.99 | none |
| 12 months | $4.95 | $10.99 | 2.2× | |
| 2 years | $3.95 | $9.99 | 2.5× | |
| 3 years | $2.95 | $8.99 | 3× | |
| HostPapa Growth | Monthly | $17.99 | $17.99 | none |
| 12 months | $7.95 | $15.99 | 2× | |
| 2 years | $6.95 | $14.99 | 2.2× | |
| 3 years | $5.95 | $13.99 | 2.4× | |
| HostPapa Premium | Monthly | $24.99 | $24.99 | none |
| 12 months | $8.95 | $21.99 | 2.5× | |
| 2 years | $7.95 | $20.99 | 2.6× | |
| 3 years | $6.95 | $19.99 | 2.9× | |
| HostPapa Elite | Monthly | $30.99 | $30.99 | none |
| 12 months | $11.95 | $29.99 | 2.5× | |
| 2 years | $10.95 | $28.99 | 2.6× | |
| 3 years | $9.95 | $27.99 | 2.8× | |
| HostPapa MWP Core | Monthly | $14.95 | $14.95 | none |
| 12 months | $14.95 | $14.95 | none | |
| 2 years | $14.95 | $14.95 | none | |
| 3 years | $14.95 | $14.95 | none | |
| HostPapa MWP Standard | Monthly | $34.95 | $34.95 | none |
| 12 months | $34.95 | $34.95 | none | |
| 2 years | $34.95 | $34.95 | none | |
| 3 years | $34.95 | $34.95 | none | |
| HostPapa MWP Boost | Monthly | $59.95 | $59.95 | none |
| 12 months | $59.95 | $59.95 | none | |
| 2 years | $59.95 | $59.95 | none | |
| 3 years | $59.95 | $59.95 | none | |
| HostPapa MWP Turbo | Monthly | $99.95 | $99.95 | none |
| 12 months | $99.95 | $99.95 | none | |
| 2 years | $99.95 | $99.95 | none | |
| 3 years | $99.95 | $99.95 | none | |
| Hostwinds Basic Web Hosting | 12 months | $6.99 | not published | – |
| Hostwinds Advanced Web Hosting | 12 months | $8.99 | not published | – |
| Hostwinds Ultimate Web Hosting | 12 months | $10.99 | not published | – |
| Hostwinds Basic Business | 12 months | $11.99 | not published | – |
| Hostwinds Advanced Business | 12 months | $13.99 | not published | – |
| Hostwinds Ultimate Business | 12 months | $16.99 | not published | – |
| InterServer Standard Web Hosting | Monthly | $2.50 first month | $7.00 | – |
| 6 months | $2.50 | $7.00 | 2.8× | |
| 12 months | $2.50 | $7.00 | 2.8× | |
| 2 years | $2.50 | $7.00 | 2.8× | |
| IONOS Essential | Monthly | $10.00 | $10.00 | none |
| 12 months | $4.00 | $8.00 | 2× | |
| 2 years | $3.00 | $7.00 | 2.3× | |
| 3 years | $3.00 | $6.00 | 2× | |
| IONOS Starter | Monthly | $12.00 | $12.00 | none |
| 12 months | $6.00 | $10.00 | 1.7× | |
| 2 years | $5.00 | $9.00 | 1.8× | |
| 3 years | $5.00 | $8.00 | 1.6× | |
| IONOS Plus | Monthly | $16.00 | $16.00 | none |
| 12 months | $1.00 | $14.00 | 14× | |
| 2 years | $1.00 | $13.00 | 13× | |
| 3 years | $1.00 | $12.00 | 12× | |
| IONOS Ultimate | Monthly | $20.00 | $20.00 | none |
| 12 months | $10.00 | $18.00 | 1.8× | |
| 2 years | $8.00 | $17.00 | 2.1× | |
| IONOS WordPress Start | Monthly | $9.00 | $9.00 | none |
| 12 months | $5.00 | $8.00 | 1.6× | |
| 2 years | $4.00 | $7.00 | 1.8× | |
| 3 years | $0.00 | $6.00 | – | |
| IONOS WordPress Grow | Monthly | $14.00 | $14.00 | none |
| 12 months | $1.00 | $12.00 | 12× | |
| 2 years | $1.00 | $11.00 | 11× | |
| 3 years | $0.00 | $10.00 | – | |
| IONOS WordPress Boost | Monthly | $19.00 | $19.00 | none |
| 12 months | $12.00 | $17.00 | 1.4× | |
| 2 years | $10.00 | $16.00 | 1.6× | |
| 3 years | $0.00 | $15.00 | – | |
| Kinsta Single 35k | Monthly | $0.00 first month | $35.00 | – |
| 12 months | $30.00 | $30.00 | none | |
| Kinsta Single 65k | Monthly | $50.00 | $50.00 | none |
| 12 months | $42.00 | $42.00 | none | |
| Kinsta Single 125k | Monthly | $90.00 | $90.00 | none |
| 12 months | $75.00 | $75.00 | none | |
| Kinsta Single 315k | Monthly | $170.00 | $170.00 | none |
| 12 months | $142.00 | $142.00 | none | |
| Kinsta Single 500k | Monthly | $290.00 | $290.00 | none |
| 12 months | $242.00 | $242.00 | none | |
| Kinsta Single 750k | Monthly | $375.00 | $375.00 | none |
| 12 months | $313.00 | $313.00 | none | |
| Kinsta WP 2 | Monthly | $0.00 first month | $70.00 | – |
| 12 months | $59.00 | $59.00 | none | |
| Kinsta WP 5 | Monthly | $115.00 | $115.00 | none |
| 12 months | $96.00 | $96.00 | none | |
| Kinsta WP 10 | Monthly | $225.00 | $225.00 | none |
| 12 months | $188.00 | $188.00 | none | |
| Kinsta WP 20 | Monthly | $340.00 | $340.00 | none |
| 12 months | $284.00 | $284.00 | none | |
| Kinsta WP 40 | Monthly | $450.00 | $450.00 | none |
| 12 months | $375.00 | $375.00 | none | |
| Liquid Web Pro, 1 site, 50k visits | Monthly | $19.00 | $19.00 | none |
| 12 months | $17.10 | $17.10 | none | |
| Liquid Web Pro, 10 sites, 250k visits | Monthly | $89.00 | $89.00 | none |
| 12 months | $80.10 | $80.10 | none | |
| Liquid Web Pro, 25 sites, 625k visits | Monthly | $219.00 | $219.00 | none |
| 12 months | $197.10 | $197.10 | none | |
| Liquid Web Pro, 50 sites, 1.25M visits | Monthly | $349.00 | $349.00 | none |
| 12 months | $314.10 | $314.10 | none | |
| Liquid Web Pro, 100 sites, 2.5M visits | Monthly | $669.00 | $669.00 | none |
| 12 months | $602.10 | $602.10 | none | |
| Liquid Web Pro, 250 sites, 6.25M visits | Monthly | $1,749.00 | $1,749.00 | none |
| 12 months | $1,574.10 | $1,574.10 | none | |
| Liquid Web Pro, 500 sites, 12.5M visits | Monthly | $3,499.00 | $3,499.00 | none |
| 12 months | $3,149.10 | $3,149.10 | none | |
| Pressable Signature 1 | Monthly | $25.00 | $25.00 | none |
| 12 months | $20.83 | $20.83 | none | |
| Pressable Signature 2 | Monthly | $45.00 | $45.00 | none |
| 12 months | $37.50 | $37.50 | none | |
| Pressable Signature 3 | Monthly | $60.00 | $60.00 | none |
| 12 months | $50.00 | $50.00 | none | |
| Pressable Signature 4 | Monthly | $90.00 | $90.00 | none |
| 12 months | $75.00 | $75.00 | none | |
| Pressable Signature 5 | Monthly | $155.00 | $155.00 | none |
| 12 months | $129.17 | $129.17 | none | |
| Pressable Signature 6 | Monthly | $350.00 | $350.00 | none |
| 12 months | $291.67 | $291.67 | none | |
| Pressable Signature 7 | Monthly | $545.00 | $545.00 | none |
| 12 months | $454.17 | $454.17 | none | |
| Pressable Signature 8 | Monthly | $675.00 | $675.00 | none |
| 12 months | $562.50 | $562.50 | none | |
| Rocket.net Starter | Monthly | $1.00 first month | $30.00 | – |
| 12 months | $25.00 | $25.00 | none | |
| Rocket.net Pro | Monthly | $1.00 first month | $60.00 | – |
| 12 months | $50.00 | $50.00 | none | |
| Rocket.net Business | Monthly | $1.00 first month | $100.00 | – |
| 12 months | $83.00 | $83.00 | none | |
| Rocket.net Expert | Monthly | $1.00 first month | $200.00 | – |
| 12 months | $166.00 | $166.00 | none | |
| Rocket.net Agency Tier 1 | Monthly | $1.00 first month | $100.00 | – |
| 12 months | $83.00 | $83.00 | none | |
| Rocket.net Agency Tier 2 | Monthly | $1.00 first month | $200.00 | – |
| 12 months | $166.00 | $166.00 | none | |
| Rocket.net Agency Tier 3 | Monthly | $1.00 first month | $300.00 | – |
| 12 months | $249.00 | $249.00 | none | |
| Rocket.net Agency Tier 4 | Monthly | $1.00 first month | $400.00 | – |
| 12 months | $332.00 | $332.00 | none | |
| Rocket.net Agency Tier 5 | Monthly | $1.00 first month | $600.00 | – |
| 12 months | $500.00 | $500.00 | none | |
| Rocket.net Agency Tier 6 | Monthly | $1.00 first month | $900.00 | – |
| 12 months | $750.00 | $750.00 | none | |
| Rocket.net Agency Tier 7 | Monthly | $1.00 first month | $1,100.00 | – |
| 12 months | $916.00 | $916.00 | none | |
| Rocket.net Agency Tier 8 | Monthly | $1.00 first month | $1,200.00 | – |
| 12 months | $1,000.00 | $1,000.00 | none | |
| Rocket.net Agency Tier 9 | Monthly | $1.00 first month | $1,400.00 | – |
| 12 months | $1,166.00 | $1,166.00 | none | |
| Rocket.net Agency Tier 10 | Monthly | $1.00 first month | $1,600.00 | – |
| 12 months | $1,333.00 | $1,333.00 | none | |
| ScalaHosting Mini | Monthly | $11.95 | $11.95 | none |
| 3 months | $11.95 | $11.95 | none | |
| 6 months | $11.95 | $11.95 | none | |
| 12 months | $2.95 | $11.95 | 4.1× | |
| 3 years | $2.95 | $11.95 | 4.1× | |
| ScalaHosting Start | Monthly | $14.95 | $14.95 | none |
| 3 months | $14.95 | $14.95 | none | |
| 6 months | $14.95 | $14.95 | none | |
| 12 months | $5.95 | $14.95 | 2.5× | |
| 3 years | $5.95 | $14.95 | 2.5× | |
| ScalaHosting Advanced | Monthly | $19.95 | $19.95 | none |
| 3 months | $19.95 | $19.95 | none | |
| 6 months | $19.95 | $19.95 | none | |
| 12 months | $9.95 | $19.95 | 2× | |
| 3 years | $9.95 | $19.95 | 2× | |
| ScalaHosting Entry Cloud | Monthly | $34.95 first month | $39.95 | – |
| 3 months | $34.95 | $39.95 | 1.1× | |
| 6 months | $34.95 | $39.95 | 1.1× | |
| 12 months | $11.21 | $39.95 | 3.6× | |
| 3 years | $24.95 | $39.95 | 1.6× | |
| SiteGround StartUp | Monthly | $24.99 | $24.99 | none |
| 12 months | $1.99 | $17.99 | 9× | |
| 2 years | $7.49 | $17.99 | 2.4× | |
| SiteGround GrowBig | Monthly | $34.99 | $34.99 | none |
| 12 months | $3.99 | $29.99 | 7.5× | |
| 2 years | $12.49 | $29.99 | 2.4× | |
| SiteGround GoGeek | Monthly | $49.99 | $49.99 | none |
| 12 months | $5.99 | $44.99 | 7.5× | |
| 2 years | $19.99 | $44.99 | 2.3× | |
| WP Engine Essential – 1 site | Monthly | $35.00 | $35.00 | none |
| 12 months | $28.00 | $35.00 | 1.3× | |
| WP Engine Essential – Up to 3 sites | Monthly | $65.00 | $65.00 | none |
| 12 months | $52.00 | $65.00 | 1.3× | |
| WP Engine Essential – Up to 10 sites | Monthly | $130.00 | $130.00 | none |
| 12 months | $104.00 | $130.00 | 1.3× | |
| WP Engine Essential – Up to 30 sites | Monthly | $330.00 | $330.00 | none |
| 12 months | $264.00 | $330.00 | 1.3× |
Prices a month in US dollars before tax, as each host publishes them. Intro prices on terms longer than a month are paid up front for the whole term. "First month" marks a monthly plan whose first month is discounted.
Not listed: Bluehost, Cloudways, GoDaddy, HostGator, InMotion Hosting and Namecheap. We list only prices recorded with evidence from each host's own pages. Leaving one of them? Bluehost alternatives and GoDaddy hosting alternatives show what the hosts listed here cost instead, renewals included.
Questions people ask
How much do web hosting prices rise at renewal?
127 of the 272 plan terms with a published renewal price renew higher than they start, at a median 2.7× the intro price. The steepest is IONOS Plus on its 12-month term: $1 a month, renewing at $14. Flywheel, Kinsta, Liquid Web, Pressable and Rocket.net renew every term at the price it starts at (Kinsta and Rocket.net after a cheaper first month). Hostwinds doesn't publish a renewal price for 6 terms.
More on renewals
The median across hosts, recorded daily: the web hosting renewal index.
Download every plan and term as a spreadsheet: web-hosting-renewal-prices.csv. Free to use with a link to this page.
Prices checked against each host's own pages on , in US dollars before tax.