InterServer renewal price
InterServer's lowest advertised price is $2.50 a month, for Standard Web Hosting on a 6-month term paid up front ($15). It then renews at $7 a month, 2.8× as much. Keeping one site for 3 years costs $198 at the least (Standard Web Hosting, 12 months). For one site it is the 3rd cheapest of the 18 hosts we price over 1 year, the 2nd cheapest over 2 years, the 9th cheapest over 3 years, the 4th cheapest over 4 years and the 3rd cheapest over 5 years.
InterServer sells one shared plan. Its plan table lists a "Price Lock Guarantee" without saying what it covers; its published renewal prices are higher than the first term.
Every InterServer plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Standard Web Hosting | Monthly | $2.50 first month | $2.50 | $7.00 | – |
| 6 months | $2.50 | $15 | $7.00 | 2.8× | |
| 12 months | $2.50 | $30 | $7.00 | 2.8× | |
| 2 years | $2.50 | $60 | $7.00 | 2.8× |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Standard Web Hosting, 12 months | $30 | $2.50 |
| 2 years | Standard Web Hosting, 2 years | $60 | $2.50 |
| 3 years | Standard Web Hosting, 12 months | $198 | $5.50 |
| 4 years | Standard Web Hosting, 2 years | $228 | $4.75 |
| 5 years | Standard Web Hosting, 12 months | $366 | $6.10 |
Over 3 years that is $30 up front for 12 months, then $84 every 12 months from month 13:
What each plan includes
- Standard Web Hosting: unlimited websites, unlimited storage, no visit limit stated, no free domain.
A .com domain renews at $15 a year at InterServer. InterServer states a 30-day money-back guarantee.
InterServer against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: InterServer vs Hostinger, InterServer vs IONOS.
Source: InterServer's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.