Month-to-month web hosting
17 of the 18 hosts we price sell month-to-month billing. The cheapest year paid month by month is InterServer Standard Web Hosting: $2.50 for the first month, then $7 a month, $79.50 for the year. On shared and WordPress plans, paying monthly costs a median 250% more over a year than the same plan's 12-month term; on managed WordPress plans, 11% more. The cheapest first year on any term is IONOS Plus at $12. Hostwinds has no monthly price we could record.
| Host and plan | Intro | Then /mo | A year, monthly | A year, 12-month term |
|---|---|---|---|---|
| InterServer Standard Web Hosting | $2.50 first month | $7.00 | $79.50 | $30 |
| IONOS WordPress Start | $9.00 | $9.00 | $108 | $60 |
| Liquid Web Essentials, 1 site, 50k visits | $9.00 | $9.00 | $108 | $97.20 |
| FastComet Starter | $6.99 first month | $9.95 | $116.44 | $23.88 |
| Hosting.com WP Small | $9.99 | $9.99 | $119.88 | $53.87 |
| IONOS Essential | $10.00 | $10.00 | $120 | $48 |
| DreamHost Web Hosting Launch | $4.99 first 3 months | $11.99 | $122.88 | $34.68 |
| ScalaHosting Mini | $11.95 | $11.95 | $143.40 | $35.40 |
| DreamHost Web Hosting Growth | $5.99 first 3 months | $13.99 | $143.88 | $47.88 |
| Hostinger Premium | $11.99 | $11.99 | $143.88 | $47.88 |
| IONOS Starter | $12.00 | $12.00 | $144 | $72 |
| FastComet Essential | $8.99 first month | $12.95 | $151.44 | $35.88 |
| HostPapa Essentials | $12.99 | $12.99 | $155.88 | $59.40 |
| ChemiCloud Managed WordPress Tiny | $1.00 first month | $15.00 | $166 | $150 |
| GreenGeeks Lite | $13.95 | $13.95 | $167.40 | $35.40 |
| Hosting.com Starter | $13.99 | $13.99 | $167.88 | $35.88 |
| IONOS WordPress Grow | $14.00 | $14.00 | $168 | $12 |
| ChemiCloud Starter | $14.95 | $14.95 | $179.40 | $41.88 |
| HostPapa MWP Core | $14.95 | $14.95 | $179.40 | $179.40 |
| ScalaHosting Start | $14.95 | $14.95 | $179.40 | $71.40 |
| IONOS Plus | $16.00 | $16.00 | $192 | $12 |
| FastComet Plus | $12.59 first month | $17.95 | $210.04 | $47.88 |
| Hosting.com WP Medium | $17.99 | $17.99 | $215.88 | $59.89 |
| HostPapa Growth | $17.99 | $17.99 | $215.88 | $95.40 |
| GreenGeeks Pro | $18.95 | $18.95 | $227.40 | $59.40 |
| Hostinger Unlimited | $18.99 | $18.99 | $227.88 | $59.88 |
| IONOS WordPress Boost | $19.00 | $19.00 | $228 | $144 |
| Liquid Web Essentials, 1 site, 150k visits | $19.00 | $19.00 | $228 | $205.20 |
| Liquid Web Essentials, 3 sites, 50k visits | $19.00 | $19.00 | $228 | $205.20 |
| ChemiCloud Pro | $19.95 | $19.95 | $239.40 | $53.88 |
| ScalaHosting Advanced | $19.95 | $19.95 | $239.40 | $119.40 |
| Hosting.com Pro | $19.99 | $19.99 | $239.88 | $59.87 |
| IONOS Ultimate | $20.00 | $20.00 | $240 | $120 |
| ChemiCloud Managed WordPress MWH 1 | $1.00 first month | $25.00 | $276 | $250 |
| DreamHost DreamPress 1 | $19.99 first 3 months | $24.99 | $284.88 | $179.88 |
| ChemiCloud Turbo | $23.95 | $23.95 | $287.40 | $65.88 |
| DreamHost Web Hosting Scale | $12.99 first 3 months | $27.99 | $290.88 | $119.88 |
| FastComet Extra | $17.49 first month | $24.95 | $291.94 | $65.90 |
| HostPapa Premium | $24.99 | $24.99 | $299.88 | $107.40 |
| SiteGround StartUp | $24.99 | $24.99 | $299.88 | $35.88 |
| Pressable Signature 1 | $25.00 | $25.00 | $300 | $250 |
| Hosting.com WP Advanced | $25.99 | $25.99 | $311.88 | $131.89 |
| Rocket.net Starter | $1.00 first month | $30.00 | $331 | $300 |
| Hosting.com Max | $27.99 | $27.99 | $335.88 | $113.86 |
| Hostinger Cloud Startup | $27.99 | $27.99 | $335.88 | $119.88 |
| DreamHost DreamPress 2 | $23.99 first 3 months | $29.99 | $341.88 | $215.88 |
| Liquid Web Essentials, 5 sites, 50k visits | $29.00 | $29.00 | $348 | $313.20 |
| Flywheel Starter | $30.00 | $30.00 | $360 | $300 |
| GreenGeeks Premium | $30.95 | $30.95 | $371.40 | $107.40 |
| HostPapa Elite | $30.99 | $30.99 | $371.88 | $143.40 |
| Kinsta Single 35k | $0.00 first month | $35.00 | $385 | $350 |
| DreamHost DreamPress 3 | $27.99 first 3 months | $34.99 | $398.88 | $251.88 |
| HostPapa MWP Standard | $34.95 | $34.95 | $419.40 | $419.40 |
| Hosting.com WP Turbo | $34.99 | $34.99 | $419.88 | $179.88 |
| SiteGround GrowBig | $34.99 | $34.99 | $419.88 | $59.88 |
| WP Engine Essential – 1 site | $35.00 | $35.00 | $420 | $336 |
| Liquid Web Essentials, 1 site, 400k visits | $39.00 | $39.00 | $468 | $421.20 |
| Liquid Web Essentials, 3 sites, 150k visits | $39.00 | $39.00 | $468 | $421.20 |
| ScalaHosting Entry Cloud | $34.95 first month | $39.95 | $474.40 | $179.40 |
| ChemiCloud Managed WordPress MWH 3 | $1.00 first month | $45.00 | $496 | $450 |
| Pressable Signature 2 | $45.00 | $45.00 | $540 | $450 |
| DreamHost DreamPress 5 | $39.99 first 3 months | $49.99 | $569.88 | $359.88 |
| Liquid Web Essentials, 10 sites, 50k visits | $49.00 | $49.00 | $588 | $529.20 |
| SiteGround GoGeek | $49.99 | $49.99 | $599.88 | $95.88 |
| Kinsta Single 65k | $50.00 | $50.00 | $600 | $500 |
| ChemiCloud Managed WordPress MWH 5 | $1.00 first month | $60.00 | $661 | $600 |
| Rocket.net Pro | $1.00 first month | $60.00 | $661 | $600 |
| Liquid Web Essentials, 5 sites, 150k visits | $59.00 | $59.00 | $708 | $637.20 |
| HostPapa MWP Boost | $59.95 | $59.95 | $719.40 | $719.40 |
| Pressable Signature 3 | $60.00 | $60.00 | $720 | $600 |
| Kinsta WP 2 | $0.00 first month | $70.00 | $770 | $700 |
| WP Engine Essential – Up to 3 sites | $65.00 | $65.00 | $780 | $624 |
| DreamHost DreamPress 10 | $63.99 first 3 months | $79.99 | $911.88 | $575.88 |
| Liquid Web Essentials, 3 sites, 400k visits | $79.00 | $79.00 | $948 | $853.20 |
| ChemiCloud Managed WordPress MWH 10 | $1.00 first month | $90.00 | $991 | $900 |
| Kinsta Single 125k | $90.00 | $90.00 | $1,080 | $900 |
| Pressable Signature 4 | $90.00 | $90.00 | $1,080 | $900 |
| Rocket.net Business | $1.00 first month | $100.00 | $1,101 | $996 |
| Rocket.net Agency Tier 1 | $1.00 first month | $100.00 | $1,101 | $996 |
| Liquid Web Essentials, 10 sites, 150k visits | $99.00 | $99.00 | $1,188 | $1,069 |
| Liquid Web Essentials, 25 sites, 50k visits | $99.00 | $99.00 | $1,188 | $1,069 |
| HostPapa MWP Turbo | $99.95 | $99.95 | $1,199 | $1,199 |
| Flywheel Freelance | $115.00 | $115.00 | $1,380 | $1,150 |
| Kinsta WP 5 | $115.00 | $115.00 | $1,380 | $1,150 |
| Liquid Web Essentials, 5 sites, 400k visits | $119.00 | $119.00 | $1,428 | $1,285 |
| DreamHost DreamPress 20 | $103.99 first 3 months | $129.99 | $1,482 | $935.88 |
| WP Engine Essential – Up to 10 sites | $130.00 | $130.00 | $1,560 | $1,248 |
| ChemiCloud Managed WordPress MWH 20 | $1.00 first month | $150.00 | $1,651 | $1,500 |
| Pressable Signature 5 | $155.00 | $155.00 | $1,860 | $1,550 |
| Kinsta Single 315k | $170.00 | $170.00 | $2,040 | $1,700 |
| Rocket.net Expert | $1.00 first month | $200.00 | $2,201 | $1,992 |
| Rocket.net Agency Tier 2 | $1.00 first month | $200.00 | $2,201 | $1,992 |
| Liquid Web Essentials, 25 sites, 150k visits | $199.00 | $199.00 | $2,388 | no 12-month term |
| Liquid Web Essentials, 10 sites, 400k visits | $219.00 | $219.00 | $2,628 | $2,365 |
| Kinsta WP 10 | $225.00 | $225.00 | $2,700 | $2,250 |
| ChemiCloud Managed WordPress MWH 40 | $1.00 first month | $280.00 | $3,081 | $2,800 |
| Rocket.net Agency Tier 3 | $1.00 first month | $300.00 | $3,301 | $2,988 |
| Flywheel Agency | $290.00 | $290.00 | $3,480 | $2,900 |
| Kinsta Single 500k | $290.00 | $290.00 | $3,480 | $2,900 |
| ChemiCloud Managed WordPress MWH 50 | $1.00 first month | $350.00 | $3,851 | $3,500 |
| WP Engine Essential – Up to 30 sites | $330.00 | $330.00 | $3,960 | $3,168 |
| Kinsta WP 20 | $340.00 | $340.00 | $4,080 | $3,400 |
| Pressable Signature 6 | $350.00 | $350.00 | $4,200 | $3,500 |
| Rocket.net Agency Tier 4 | $1.00 first month | $400.00 | $4,401 | $3,984 |
| Kinsta Single 750k | $375.00 | $375.00 | $4,500 | $3,750 |
| Liquid Web Essentials, 25 sites, 400k visits | $399.00 | $399.00 | $4,788 | $4,309 |
| Kinsta WP 40 | $450.00 | $450.00 | $5,400 | $4,500 |
| ChemiCloud Managed WordPress MWH 80 | $1.00 first month | $545.00 | $5,996 | $5,450 |
| Pressable Signature 7 | $545.00 | $545.00 | $6,540 | $5,450 |
| Rocket.net Agency Tier 5 | $1.00 first month | $600.00 | $6,601 | $6,000 |
| ChemiCloud Managed WordPress MWH 100 | $1.00 first month | $675.00 | $7,426 | $6,750 |
| Pressable Signature 8 | $675.00 | $675.00 | $8,100 | $6,750 |
| Rocket.net Agency Tier 6 | $1.00 first month | $900.00 | $9,901 | $9,000 |
| Rocket.net Agency Tier 7 | $1.00 first month | $1,100.00 | $12,101 | $10,992 |
| Rocket.net Agency Tier 8 | $1.00 first month | $1,200.00 | $13,201 | $12,000 |
| Rocket.net Agency Tier 9 | $1.00 first month | $1,400.00 | $15,401 | $13,992 |
| Rocket.net Agency Tier 10 | $1.00 first month | $1,600.00 | $17,601 | $15,996 |
A year paid monthly is the intro month or months, then the monthly price after them, plus any setup fee.
Compare every term for your sites and years · What the second year costs
Prices checked against each host's own pages on , in US dollars before tax.