SiteGround renewal price
SiteGround's lowest advertised price is $2.99 a month, for StartUp on a 12-month term paid up front ($35.88). It then renews at $17.99 a month, 6× as much. Keeping one site for 3 years costs $467.64 at the least (StartUp, 12 months). For one site it is joint 7th cheapest of the 18 hosts we price over 1 year, the 10th cheapest over 2 years and the 12th cheapest over 3 to 5 years.
SiteGround's 24-month intro price is higher a month than its 12-month one, and both renew at the same regular price. Its WordPress hosting page sells the same plans at the same prices.
Every SiteGround plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| StartUp | Monthly | $24.99 | $24.99 | $24.99 | none |
| 12 months | $2.99 | $35.88 | $17.99 | 6× | |
| 2 years | $7.49 | $179.76 | $17.99 | 2.4× | |
| GrowBig | Monthly | $34.99 | $34.99 | $34.99 | none |
| 12 months | $4.99 | $59.88 | $29.99 | 6× | |
| 2 years | $12.49 | $299.76 | $29.99 | 2.4× | |
| GoGeek | Monthly | $49.99 | $49.99 | $49.99 | none |
| 12 months | $7.99 | $95.88 | $44.99 | 5.6× | |
| 2 years | $19.99 | $479.76 | $44.99 | 2.3× |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | StartUp, 12 months | $35.88 | $2.99 |
| 2 years | StartUp, 2 years | $179.76 | $7.49 |
| 3 years | StartUp, 12 months | $467.64 | $12.99 |
| 4 years | StartUp, 2 years | $611.52 | $12.74 |
| 5 years | StartUp, 12 months | $899.40 | $14.99 |
Over 3 years that is $35.88 up front for 12 months, then $215.88 every 12 months from month 13:
What each plan includes
- StartUp: 1 website, 10 GB storage, sized for 10,000 visits a month, a free domain for 1 year.
- GrowBig: unlimited websites, 50 GB storage, sized for 100,000 visits a month, a free domain for 1 year.
- GoGeek: unlimited websites, 100 GB storage, sized for 400,000 visits a month, a free domain for 1 year.
A .com domain renews at $22.99 a year at SiteGround. SiteGround states a 30-day money-back guarantee.
SiteGround against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: SiteGround vs Hostinger, DreamHost vs SiteGround, GreenGeeks vs SiteGround, Hosting.com vs SiteGround, Kinsta vs SiteGround, SiteGround vs WP Engine, Rocket.net vs SiteGround, FastComet vs SiteGround, ChemiCloud vs SiteGround, HostPapa vs SiteGround, ScalaHosting vs SiteGround, Liquid Web vs SiteGround.
Source: SiteGround's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.