What web hosting costs after the first year
On a 12-month term, the cheapest first year is IONOS Plus at $12; the cheapest second year is InterServer Standard Web Hosting at $84.
Year one vs year two, 12-month terms
| Host and plan | Year 1 | Year 2 | Change |
|---|---|---|---|
| IONOS Plus | $12 | $168 | 14× |
| IONOS WordPress Grow | $12 | $144 | 12× |
| SiteGround StartUp | $23.88 | $215.88 | 9× |
| GreenGeeks Lite | $23.40 | $179.40 | 7.7× |
| SiteGround GrowBig | $47.88 | $359.88 | 7.5× |
| SiteGround GoGeek | $71.88 | $539.88 | 7.5× |
| GreenGeeks Pro | $47.40 | $239.40 | 5.1× |
| FastComet Starter | $23.88 | $119.40 | 5× |
| Hosting.com Starter | $35.88 | $167.88 | 4.7× |
| GreenGeeks Premium | $83.40 | $383.40 | 4.6× |
| FastComet Extra | $65.90 | $299.40 | 4.5× |
| FastComet Plus | $47.88 | $215.40 | 4.5× |
| ChemiCloud Pro | $53.88 | $239.40 | 4.4× |
| ChemiCloud Turbo | $65.88 | $287.40 | 4.4× |
| FastComet Essential | $35.88 | $155.40 | 4.3× |
| ChemiCloud Starter | $41.88 | $179.40 | 4.3× |
| ScalaHosting Mini | $35.40 | $143.40 | 4.1× |
| Hosting.com Pro | $59.87 | $239.88 | 4× |
| DreamHost Web Hosting Launch | $34.68 | $131.88 | 3.8× |
| Hosting.com WP Medium | $59.89 | $215.88 | 3.6× |
| ScalaHosting Entry Cloud | $134.52 | $479.40 | 3.6× |
| Hostinger Unlimited | $59.88 | $203.88 | 3.4× |
| DreamHost Web Hosting Growth | $47.88 | $155.88 | 3.3× |
| Hosting.com Max | $113.86 | $335.88 | 2.9× |
| InterServer Standard Web Hosting | $30 | $84 | 2.8× |
| Hostinger Premium | $47.88 | $131.88 | 2.8× |
| DreamHost Web Hosting Scale | $119.88 | $311.88 | 2.6× |
| Hostinger Cloud Startup | $119.88 | $311.88 | 2.6× |
| ScalaHosting Start | $71.40 | $179.40 | 2.5× |
| HostPapa Elite | $143.40 | $359.88 | 2.5× |
| HostPapa Premium | $107.40 | $263.88 | 2.5× |
| Hosting.com WP Advanced | $131.89 | $311.88 | 2.4× |
| Hosting.com WP Turbo | $179.88 | $419.88 | 2.3× |
| Hosting.com WP Small | $53.87 | $119.88 | 2.2× |
| HostPapa Essentials | $59.40 | $131.88 | 2.2× |
| HostPapa Growth | $95.40 | $191.88 | 2× |
| ScalaHosting Advanced | $119.40 | $239.40 | 2× |
| IONOS Essential | $48 | $96 | 2× |
| IONOS Ultimate | $120 | $216 | 1.8× |
| IONOS Starter | $72 | $120 | 1.7× |
| IONOS WordPress Start | $60 | $96 | 1.6× |
| IONOS WordPress Boost | $144 | $204 | 1.4× |
| DreamHost DreamPress 2 | $215.88 | $299.90 | 1.4× |
| DreamHost DreamPress 20 | $935.88 | $1,296 | 1.4× |
| DreamHost DreamPress 3 | $251.88 | $347.88 | 1.4× |
| DreamHost DreamPress 10 | $575.88 | $791.88 | 1.4× |
| DreamHost DreamPress 5 | $359.88 | $491.88 | 1.4× |
| DreamHost DreamPress 1 | $179.88 | $239.88 | 1.3× |
| WP Engine Essential – 1 site | $336 | $420 | 1.3× |
| WP Engine Essential – Up to 3 sites | $624 | $780 | 1.3× |
| WP Engine Essential – Up to 10 sites | $1,248 | $1,560 | 1.3× |
| WP Engine Essential – Up to 30 sites | $3,168 | $3,960 | 1.3× |
| ChemiCloud Managed WordPress Tiny | $150 | $150 | same |
| HostPapa MWP Core | $179.40 | $179.40 | same |
| Liquid Web Pro, 1 site, 50k visits | $205.20 | $205.20 | same |
| ChemiCloud Managed WordPress MWH 1 | $250 | $250 | same |
| Pressable Signature 1 | $250 | $250 | same |
| Flywheel Starter | $300 | $300 | same |
| Rocket.net Starter | $300 | $300 | same |
| Kinsta Single 35k | $350 | $350 | same |
| HostPapa MWP Standard | $419.40 | $419.40 | same |
| ChemiCloud Managed WordPress MWH 3 | $450 | $450 | same |
| Pressable Signature 2 | $450 | $450 | same |
| Kinsta Single 65k | $500 | $500 | same |
| ChemiCloud Managed WordPress MWH 5 | $600 | $600 | same |
| Pressable Signature 3 | $600 | $600 | same |
| Rocket.net Pro | $600 | $600 | same |
| Kinsta WP 2 | $700 | $700 | same |
| HostPapa MWP Boost | $719.40 | $719.40 | same |
| ChemiCloud Managed WordPress MWH 10 | $900 | $900 | same |
| Kinsta Single 125k | $900 | $900 | same |
| Pressable Signature 4 | $900 | $900 | same |
| Liquid Web Pro, 10 sites, 250k visits | $961.20 | $961.20 | same |
| Rocket.net Business | $996 | $996 | same |
| Rocket.net Agency Tier 1 | $996 | $996 | same |
| Flywheel Freelance | $1,150 | $1,150 | same |
| Kinsta WP 5 | $1,150 | $1,150 | same |
| HostPapa MWP Turbo | $1,199 | $1,199 | same |
| ChemiCloud Managed WordPress MWH 20 | $1,500 | $1,500 | same |
| Pressable Signature 5 | $1,550 | $1,550 | same |
| Kinsta Single 315k | $1,700 | $1,700 | same |
| Rocket.net Expert | $1,992 | $1,992 | same |
| Rocket.net Agency Tier 2 | $1,992 | $1,992 | same |
| Kinsta WP 10 | $2,250 | $2,250 | same |
| Liquid Web Pro, 25 sites, 625k visits | $2,365 | $2,365 | same |
| ChemiCloud Managed WordPress MWH 40 | $2,800 | $2,800 | same |
| Flywheel Agency | $2,900 | $2,900 | same |
| Kinsta Single 500k | $2,900 | $2,900 | same |
| Rocket.net Agency Tier 3 | $2,988 | $2,988 | same |
| Kinsta WP 20 | $3,400 | $3,400 | same |
| ChemiCloud Managed WordPress MWH 50 | $3,500 | $3,500 | same |
| Pressable Signature 6 | $3,500 | $3,500 | same |
| Kinsta Single 750k | $3,750 | $3,750 | same |
| Liquid Web Pro, 50 sites, 1.25M visits | $3,769 | $3,769 | same |
| Rocket.net Agency Tier 4 | $3,984 | $3,984 | same |
| Kinsta WP 40 | $4,500 | $4,500 | same |
| ChemiCloud Managed WordPress MWH 80 | $5,450 | $5,450 | same |
| Pressable Signature 7 | $5,450 | $5,450 | same |
| Rocket.net Agency Tier 5 | $6,000 | $6,000 | same |
| ChemiCloud Managed WordPress MWH 100 | $6,750 | $6,750 | same |
| Pressable Signature 8 | $6,750 | $6,750 | same |
| Liquid Web Pro, 100 sites, 2.5M visits | $7,225 | $7,225 | same |
| Rocket.net Agency Tier 6 | $9,000 | $9,000 | same |
| Rocket.net Agency Tier 7 | $10,992 | $10,992 | same |
| Rocket.net Agency Tier 8 | $12,000 | $12,000 | same |
| Rocket.net Agency Tier 9 | $13,992 | $13,992 | same |
| Rocket.net Agency Tier 10 | $15,996 | $15,996 | same |
| Liquid Web Pro, 250 sites, 6.25M visits | $18,889 | $18,889 | same |
| Liquid Web Pro, 500 sites, 12.5M visits | $37,789 | $37,789 | same |
| Hostwinds Basic Web Hosting | $83.88 | not published | – |
| Hostwinds Advanced Web Hosting | $107.88 | not published | – |
| Hostwinds Ultimate Web Hosting | $131.88 | not published | – |
| Hostwinds Basic Business | $143.88 | not published | – |
| Hostwinds Advanced Business | $167.88 | not published | – |
| Hostwinds Ultimate Business | $203.88 | not published | – |
Year 1 is the 12-month term's up-front charge, with any setup fee; year 2 is twelve months at the published renewal price. Sorted by the rise.
On the advertised deal, when the higher price starts
The lowest monthly price a host advertises often needs a longer term paid up front, so the renewal comes later.
| Host | Advertised /mo | Term paid up front | Renews at /mo |
|---|---|---|---|
| IONOS Plus | $1.00 | 12 months ($12) | $14.00 |
| ChemiCloud Starter | $1.49 | 3 years ($53.64) | $11.95 |
| GreenGeeks Lite | $1.95 | 12 months ($23.40) | $14.95 |
| DreamHost Web Hosting Launch | $1.99 | 4 years ($95.52) | $7.99 |
| FastComet Starter | $1.99 | 12 months ($23.88) | $9.95 |
| Hosting.com Starter | $1.99 | 4 years ($95.49) | $13.99 |
| Hostinger Premium | $1.99 | 4 years ($95.52) | $10.99 |
| SiteGround StartUp | $1.99 | 12 months ($23.88) | $17.99 |
| InterServer Standard Web Hosting | $2.50 | 6 months ($15) | $7.00 |
| HostPapa Essentials | $2.95 | 3 years ($106.20) | $8.99 |
| ScalaHosting Mini | $2.95 | 12 months ($35.40) | $11.95 |
| Hostwinds Basic Web Hosting | $6.99 | 12 months ($83.88) | not published |
| Liquid Web Pro, 1 site, 50k visits | $17.10 | 12 months ($205.20) | $17.10 |
| Pressable Signature 1 | $20.83 | 12 months ($250) | $20.83 |
| Flywheel Starter | $25.00 | 12 months ($300) | $25.00 |
| Rocket.net Starter | $25.00 | 12 months ($300) | $25.00 |
| WP Engine Essential – 1 site | $28.00 | 12 months ($336) | $35.00 |
| Kinsta Single 35k | $30.00 | 12 months ($350) | $30.00 |
From $1 to $30 a month advertised; the renewal column is what the same term costs a month after it ends.
Questions people ask
What does web hosting cost after the first year?
On a 12-month term, the cheapest first year is IONOS Plus at $12; the cheapest second year is InterServer Standard Web Hosting at $84. Year two costs more than year one on 52 of the 109 plans with a published renewal price, a median 2.7× as much, and up to 14× on IONOS Plus ($12, then $168). 57 plans cost the same in year two. Hostwinds publishes no renewal price for any of its 12-month plans.
Renewal coming up and thinking of moving?
Every other host's cost to keep a website, renewals included, against the one you're leaving:
- Bluehost alternatives
- SiteGround alternatives
- Hostinger alternatives
- WP Engine alternatives
- Kinsta alternatives
- GoDaddy hosting alternatives
More on renewals
- Total it for your own sites and years
- Every term's renewal price
- Is a longer term cheaper?
- Cost per month and per year
Prices checked against each host's own pages on , in US dollars before tax.