Kinsta renewal price
Kinsta's lowest advertised price is $30 a month, for Single 35k on a 12-month term paid up front ($350). It renews at the same $30 a month. Keeping one site for 3 years costs $1,050 at the least (Single 35k, 12 months). For one site it is the most expensive of the 18 hosts we price over 1 year and the 16th cheapest over 2 to 5 years.
Kinsta sells each plan sized by monthly visits or by bandwidth at the same price; the visit-sized versions are shown. New customers get the first month free on the smaller plans, so a first year on annual billing covers an extra month that these totals leave out.
Every Kinsta plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Single 35k | Monthly | $0.00 first month | $0 | $35.00 | – |
| 12 months | $30.00 | $350 | $30.00 | none | |
| Single 65k | Monthly | $50.00 | $50 | $50.00 | none |
| 12 months | $42.00 | $500 | $42.00 | none | |
| Single 125k | Monthly | $90.00 | $90 | $90.00 | none |
| 12 months | $75.00 | $900 | $75.00 | none | |
| Single 315k | Monthly | $170.00 | $170 | $170.00 | none |
| 12 months | $142.00 | $1,700 | $142.00 | none | |
| Single 500k | Monthly | $290.00 | $290 | $290.00 | none |
| 12 months | $242.00 | $2,900 | $242.00 | none | |
| Single 750k | Monthly | $375.00 | $375 | $375.00 | none |
| 12 months | $313.00 | $3,750 | $313.00 | none | |
| WP 2 | Monthly | $0.00 first month | $0 | $70.00 | – |
| 12 months | $59.00 | $700 | $59.00 | none | |
| WP 5 | Monthly | $115.00 | $115 | $115.00 | none |
| 12 months | $96.00 | $1,150 | $96.00 | none | |
| WP 10 | Monthly | $225.00 | $225 | $225.00 | none |
| 12 months | $188.00 | $2,250 | $188.00 | none | |
| WP 20 | Monthly | $340.00 | $340 | $340.00 | none |
| 12 months | $284.00 | $3,400 | $284.00 | none | |
| WP 40 | Monthly | $450.00 | $450 | $450.00 | none |
| 12 months | $375.00 | $4,500 | $375.00 | none |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Single 35k, 12 months | $350 | $29.17 |
| 2 years | Single 35k, 12 months | $700 | $29.17 |
| 3 years | Single 35k, 12 months | $1,050 | $29.17 |
| 4 years | Single 35k, 12 months | $1,400 | $29.17 |
| 5 years | Single 35k, 12 months | $1,750 | $29.17 |
Over 3 years that is $350 up front for 12 months, then $350 every 12 months from month 13:
What each plan includes
- Single 35k: 1 website, 10 GB storage, sized for 35,000 visits a month, no free domain stated.
- Single 65k: 1 website, 10 GB storage, sized for 65,000 visits a month, no free domain stated.
- Single 125k: 1 website, 10 GB storage, sized for 125,000 visits a month, no free domain stated.
- Single 315k: 1 website, 10 GB storage, sized for 315,000 visits a month, no free domain stated.
- Single 500k: 1 website, 15 GB storage, sized for 500,000 visits a month, no free domain stated.
- Single 750k: 1 website, 15 GB storage, sized for 750,000 visits a month, no free domain stated.
- WP 2: 2 websites, 20 GB storage, sized for 70,000 visits a month, no free domain stated.
- WP 5: 5 websites, 30 GB storage, sized for 125,000 visits a month, no free domain stated.
- WP 10: 10 websites, 40 GB storage, sized for 315,000 visits a month, no free domain stated.
- WP 20: 20 websites, 50 GB storage, sized for 500,000 visits a month, no free domain stated.
- WP 40: 40 websites, 60 GB storage, sized for 750,000 visits a month, no free domain stated.
Kinsta states a 30-day money-back guarantee.
Kinsta against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: Kinsta vs WP Engine, Kinsta vs SiteGround, Kinsta vs Rocket.net, Kinsta vs Hostinger, Kinsta vs Pressable, Kinsta vs Flywheel.
Source: Kinsta's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.