Kinsta vs Pressable: what you pay after the intro price
To keep one website, Pressable is cheaper over any period from 1 to 5 years, renewals included. Over 3 years Kinsta costs $1,050 (Single 35k, 12 months) and Pressable $750 (Signature 1, 12 months), $300 apart.
One website, kept 1 to 5 years
| Kept for | Kinsta | Pressable | Difference |
|---|---|---|---|
| 1 year | $350 Single 35k, 12 months | $250 Signature 1, 12 months | $100 |
| 2 years | $700 Single 35k, 12 months | $500 Signature 1, 12 months | $200 |
| 3 years | $1,050 Single 35k, 12 months | $750 Signature 1, 12 months | $300 |
| 4 years | $1,400 Single 35k, 12 months | $1,000 Signature 1, 12 months | $400 |
| 5 years | $1,750 Single 35k, 12 months | $1,250 Signature 1, 12 months | $500 |
Each host's cheapest plan and term for the period: the first term up front, then renewals at its published renewal price. The highlight marks the cheaper. Before tax, without a domain.
What the numbers say
- Kinsta advertises $30 a month (Single 35k, 12-month term), and it renews at the same price; Pressable advertises $20.83 a month (Signature 1, 12-month term), and it renews at the same price.
- Paying month to month for a year costs $385 on Kinsta (Single 35k) and $300 on Pressable (Signature 1).
- Both state a 30-day money-back guarantee.
More websites, kept 3 years
| Websites | Kinsta | Pressable |
|---|---|---|
| 1 | $1,050 Single 35k, 12 months | $750 Signature 1, 12 months |
| 3 | $3,450 WP 5, 12 months | $1,350 Signature 2, 12 months |
| 10 | $6,750 WP 10, 12 months | $2,700 Signature 4, 12 months |
| 25 | $13,500 WP 40, 12 months | $10,500 Signature 6, 12 months |
Every plan and renewal: Kinsta renewal price · Pressable renewal price · try your own numbers.
Prices checked against each host's own pages on , in US dollars before tax.