Domain renewal prices compared
A .com renews at $10.88 to $20 a year at the 5 registrars whose price lists we could read: Dynadot is the cheapest, IONOS and Squarespace the dearest. The first-year price hides the gap: IONOS's $1 first year for a new customer renews at $20 (20×) and Squarespace's $10 first year renews at $20 (2×). Dynadot, Hostinger and Porkbun charge the same every year (Hostinger's $0.01 first year needs a 3-year registration). Kept 5 years, a .com costs $54.40 at Dynadot and $99.95 at Hostinger.
What a domain costs over the years you keep it
Choose the extension and how long you'll keep it. If the domain is registered already, choose where: the table then compares renewing there with transferring it, and says when a transfer pays for itself.
Cheapest to register and keep a .com for 5 years: Dynadot, $54.40.
| Registrar | First year | Then a year | Total, 5 years |
|---|---|---|---|
| Dynadot | $10.88 | $10.88 | $54.40 |
| Porkbun | $11.08 | $11.08 | $55.40 |
| IONOS new customers only; $10 for existing customers | $1 | $20 | $81 |
| Squarespace | $10 | $20 | $90 |
| Hostinger $0.01 first year with a 3-year registration | $19.99 | $19.99 | $99.95 |
Total is the first year on a one-year registration, then 4 renewals at the registrar's published renewal price.
First year, renewal and transfer, by extension
Each registrar's price for a one-year registration, what every later year costs, and what it charges to transfer a domain in. A transfer in adds a year to the registration, so its price stands in for that year's renewal.
| Registrar | First year | Renews at | Transfer in |
|---|---|---|---|
| .com | |||
| Dynadot | $10.88 | $10.88 | $10.88 |
| Porkbun | $11.08 | $11.08 | $11.08 |
| Hostinger $0.01 first year with a 3-year registration | $19.99 | $19.99 | $9.99 |
| IONOS first year: new customers only | $1 | $20 | $9.50 |
| Squarespace | $10 | $20 | $20 |
| .net | |||
| Dynadot | $12.52 | $12.52 | $12.52 |
| Porkbun | $12.52 | $12.52 | $12.52 |
| Hostinger $11.99 first year with a 2-year registration | $17.99 | $17.99 | $14.99 |
| IONOS first year: new customers only | $5 | $20 | $17 |
| Squarespace | $14 | $20 | $20 |
| .org | |||
| Dynadot | $7.99 | $11.64 | $11.64 |
| Porkbun | $7.98 | $11.84 | $11.84 |
| Hostinger | $8.99 | $17.99 | $12.99 |
| IONOS first year: new customers only | $1 | $20 | $17 |
| Squarespace | $9 | $20 | $20 |
| .io | |||
| Porkbun | $28.12 | $51.80 | $51.80 |
| Dynadot | $28.89 | $53.50 | $53.50 |
| Squarespace | $60 | $70 | $70 |
| Hostinger | $31.99 | $74.99 | $54.99* |
| IONOS first year: new customers only | $41.25 | $90 | $63.75 |
| .co | |||
| Dynadot | $15.50 | $31.20 | $31.20 |
| Porkbun | $15.76 | $31.20 | $31.20 |
| Hostinger | $27.99 | $34.99 | $23.99* |
| Squarespace | $40 | $40 | $40 |
| IONOS | – | $48 | $48 |
US dollars a year, as each registrar lists them. A dash means no first-year price open to a new customer. * Hostinger doesn't say a transfer adds a year for .io and .co, so those transfers stay out of the calculator.
- Dynadot: doesn't say whether its prices include ICANN fees or tax.
- Hostinger: Prices are listed without VAT.
- IONOS: The ICANN fee is always included in the price; state and local sales taxes may apply.
- Porkbun: All prices include ICANN and any other fees.
- Squarespace: State and local sales taxes may apply, added at checkout.
If your domain came free with hosting
9 of the hosts we price include a free domain with some plans. The .com then renews at $16.95 to $24.19 a year with the host; HostPapa's $24.19 is its $23.99 price plus the $0.20 ICANN fee it states. Moving it to a registrar after the free year saves $30.35 to $66.55 over 5 years at every one of them.
| Host and free domain | .com renews at | Cheapest move, 5 years | Saves |
|---|---|---|---|
| HostPapa Free domain for 1 year | $24.19 | Dynadot $10.88 to move, then $10.88 a year | $66.55 |
| SiteGround Free domain for 1 year | $22.99 | Dynadot $10.88 to move, then $10.88 a year | $60.55 |
| DreamHost Free domain for 1 year | $21.99 | Dynadot $10.88 to move, then $10.88 a year | $55.55 |
| Hosting.com Free domain for 1 year or a period it doesn't state | $21.99 | Dynadot $10.88 to move, then $10.88 a year | $55.55 |
| IONOS Free domain for 1 year | $20 | Dynadot $10.88 to move, then $10.88 a year | $45.60 |
| Hostinger Free domain for 1 year | $19.99 | Dynadot $10.88 to move, then $10.88 a year | $45.55 |
| ChemiCloud Free domain for 1 year | $17.95 | Dynadot $10.88 to move, then $10.88 a year | $35.35 |
| GreenGeeks Free domain for 1 year | $17.95 | Dynadot $10.88 to move, then $10.88 a year | $35.35 |
| ScalaHosting Free domain for 1 year | $16.95 | Dynadot $10.88 to move, then $10.88 a year | $30.35 |
Renewing with the host for 5 years against moving the .com to the registrar that makes those 5 years cheapest; its transfer price pays for the first of them. Dynadot won't take a domain registered or transferred in the last 60 days, and Squarespace warns that your old registrar may still charge a renewal that falls within 45 days before the transfer, so start the move well before the renewal date.
Registrars not in the comparison
- Cloudflare: Cloudflare publishes no price list on its pages: prices appear only in its domain search, whose data source answered automated requests with a security check, so they couldn't be read and recorded. Cloudflare says it charges what the registry and ICANN charge, with no markup, and that a transfer in adds a year at that price.
- GoDaddy: GoDaddy denies automated requests access to its domain pages, so its prices couldn't be read and recorded.
- Name.com: Name.com's price list didn't load for an automated browser, and its .com page answered it with a security check, so its prices couldn't be read and recorded.
- Namecheap: Namecheap answers automated requests for its domain price pages with a security check, so its prices couldn't be read and recorded.
- Spaceship: Spaceship answers automated requests for its domain pages with a security check, so its prices couldn't be read and recorded.
How much a domain costs per year · Hosting with a free domain · What hosting costs per year · Hosting cost calculator
Registrar prices checked against each registrar's own pages on October 7, 2026, hosts' domain prices on October 6, 2026, in US dollars.