Cheapest hosting for multiple websites
Kept for 3 years with renewals, the cheapest hosting for 2 sites, ChemiCloud Pro at $89.64, $14.94 a site a year.
Hosts sell plans by the number of websites, so the cheapest host for one site is often not the cheapest for five. Each table is the cheapest plan and term on each host for that many sites, all payments over 3 years.
2 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $14.94 |
| Hosting.com Starter, 3 years | $89.65 | $14.94 |
| DreamHost Web Hosting Launch, 4 years | $95.52 | $15.92 |
| Hostinger Premium, 4 years | $95.52 | $15.92 |
| IONOS Essential, 3 years | $180 | $30 |
| InterServer Standard Web Hosting, 12 months | $198 | $33 |
No plan fits on Hostwinds.
3 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $9.96 |
| Hosting.com Starter, 3 years | $89.65 | $9.96 |
| DreamHost Web Hosting Launch, 4 years | $95.52 | $10.61 |
| Hostinger Premium, 4 years | $95.52 | $10.61 |
| IONOS Essential, 3 years | $180 | $20 |
| InterServer Standard Web Hosting, 12 months | $198 | $22 |
No plan fits on Hostwinds.
5 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $5.98 |
| Hosting.com Starter, 3 years | $89.65 | $5.98 |
| DreamHost Web Hosting Launch, 4 years | $95.52 | $6.37 |
| Hostinger Unlimited, 4 years | $133.92 | $8.93 |
| IONOS Essential, 3 years | $180 | $12 |
| InterServer Standard Web Hosting, 12 months | $198 | $13.20 |
No plan fits on Hostwinds.
10 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $2.99 |
| DreamHost Web Hosting Launch, 4 years | $95.52 | $3.18 |
| Hostinger Unlimited, 4 years | $133.92 | $4.46 |
| Hosting.com Pro, 3 years | $143.64 | $4.79 |
| IONOS Essential, 3 years | $180 | $6 |
| InterServer Standard Web Hosting, 12 months | $198 | $6.60 |
No plan fits on Hostwinds.
25 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $1.20 |
| DreamHost Web Hosting Launch, 4 years | $95.52 | $1.27 |
| Hostinger Unlimited, 4 years | $133.92 | $1.79 |
| IONOS Essential, 3 years | $180 | $2.40 |
| InterServer Standard Web Hosting, 12 months | $198 | $2.64 |
| ScalaHosting Start, 3 years | $214.20 | $2.86 |
No plan fits on Hostwinds.
50 websites
| Host, plan and term | Total, 3 years | Per site a year |
|---|---|---|
| ChemiCloud Pro, 3 years | $89.64 | $0.60 |
| Hostinger Unlimited, 4 years | $133.92 | $0.89 |
| DreamHost Web Hosting Growth, 4 years | $167.52 | $1.12 |
| IONOS Essential, 3 years | $180 | $1.20 |
| InterServer Standard Web Hosting, 12 months | $198 | $1.32 |
| ScalaHosting Start, 3 years | $214.20 | $1.43 |
No plan fits on Flywheel, Hostwinds, Kinsta and WP Engine.
Questions people ask
What is the cheapest hosting for multiple websites?
Kept for 3 years with renewals, the cheapest hosting for 2 sites, ChemiCloud Pro at $89.64, $14.94 a site a year; for 10 sites, ChemiCloud Pro at $89.64, $2.99 a site a year; for 50 sites, ChemiCloud Pro at $89.64, $0.60 a site a year. 10 of the 18 hosts have a plan with unlimited websites (ChemiCloud, FastComet, GreenGeeks, Hostinger, HostPapa, Hostwinds, InterServer, IONOS, ScalaHosting and SiteGround).
More on what hosting costs
Prices checked against each host's own pages on , in US dollars before tax.