Flywheel renewal price
Flywheel's lowest advertised price is $25 a month, for Starter on a 12-month term paid up front ($300). It renews at the same $25 a month. Keeping one site for 3 years costs $900 at the least (Starter, 12 months). For one site it is joint 15th cheapest of the 18 hosts we price over 1 year and joint 14th cheapest over 2 to 5 years.
Flywheel bills annual plans at two months free against monthly billing, with no separate first-term price; larger custom plans are sold by its sales team.
Every Flywheel plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Starter | Monthly | $30.00 | $30 | $30.00 | none |
| 12 months | $25.00 | $300 | $25.00 | none | |
| Freelance | Monthly | $115.00 | $115 | $115.00 | none |
| 12 months | $96.00 | $1,150 | $96.00 | none | |
| Agency | Monthly | $290.00 | $290 | $290.00 | none |
| 12 months | $242.00 | $2,900 | $242.00 | none |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Starter, 12 months | $300 | $25.00 |
| 2 years | Starter, 12 months | $600 | $25.00 |
| 3 years | Starter, 12 months | $900 | $25.00 |
| 4 years | Starter, 12 months | $1,200 | $25.00 |
| 5 years | Starter, 12 months | $1,500 | $25.00 |
Over 3 years that is $300 up front for 12 months, then $300 every 12 months from month 13:
What each plan includes
- Starter: 1 website, 10 GB storage, sized for 25,000 visits a month, no free domain stated.
- Freelance: 10 websites, 20 GB storage, sized for 100,000 visits a month, no free domain stated.
- Agency: 30 websites, 50 GB storage, sized for 400,000 visits a month, no free domain stated.
Flywheel states a 60-day money-back guarantee.
Flywheel against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: Kinsta vs Flywheel, Flywheel vs WP Engine.
Source: Flywheel's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.