FastComet renewal price
FastComet's lowest advertised price is $1.99 a month, for Starter on a 12-month term paid up front ($23.88). It then renews at $9.95 a month, 5× as much. Keeping one site for 3 years costs $118.46 at the least (Starter, 3 years). For one site it is the 2nd cheapest of the 18 hosts we price over 1 year, the 8th cheapest over 2 years, the 6th cheapest over 3 years, the 7th cheapest over 4 years and the 5th cheapest over 5 years.
FastComet's WordPress hosting page sells the same plans at the same prices. Its monthly term starts with a discounted first month.
Every FastComet plan: intro price and renewal
| Plan | Term | Intro /mo | Up front | Renews at /mo | Increase |
|---|---|---|---|---|---|
| Starter | Monthly | $6.99 first month | $6.99 | $9.95 | – |
| 12 months | $1.99 | $23.88 | $9.95 | 5× | |
| 2 years | $4.49 | $107.77 | $9.95 | 2.2× | |
| 3 years | $3.29 | $118.46 | $9.95 | 3× | |
| Essential | Monthly | $8.99 first month | $8.99 | $12.95 | – |
| 12 months | $2.99 | $35.88 | $12.95 | 4.3× | |
| 2 years | $5.79 | $138.99 | $12.95 | 2.2× | |
| 3 years | $4.49 | $161.68 | $12.95 | 2.9× | |
| Plus | Monthly | $12.59 first month | $12.59 | $17.95 | – |
| 12 months | $3.99 | $47.88 | $17.95 | 4.5× | |
| 2 years | $7.99 | $191.79 | $17.95 | 2.2× | |
| 3 years | $6.29 | $226.49 | $17.95 | 2.9× | |
| Extra | Monthly | $17.49 first month | $17.49 | $24.95 | – |
| 12 months | $5.49 | $65.90 | $24.95 | 4.5× | |
| 2 years | $11.29 | $271.02 | $24.95 | 2.2× | |
| 3 years | $8.79 | $316.53 | $24.95 | 2.8× |
Up front is the first payment, including any setup fee. The renewal is billed for the renewal term the host states, or the same length as the first term where it states none.
What one site costs over the years
| Kept for | Cheapest plan and term | Total | Average /mo |
|---|---|---|---|
| 1 year | Starter, 12 months | $23.88 | $1.99 |
| 2 years | Starter, 2 years | $107.77 | $4.49 |
| 3 years | Starter, 3 years | $118.46 | $3.29 |
| 4 years | Starter, 2 years | $346.57 | $7.22 |
| 5 years | Starter, 3 years, paid through year 6 | $476.66 | $7.94 |
Over 3 years that is $118.46 up front for 3 years:
What each plan includes
- Starter: 1 website, 10 GB storage, sized for 10,000 visits a month, no free domain.
- Essential: 1 website, 20 GB storage, sized for 25,000 visits a month, no free domain.
- Plus: unlimited websites, 30 GB storage, sized for 50,000 visits a month, no free domain.
- Extra: unlimited websites, 40 GB storage, sized for 100,000 visits a month, no free domain.
A .com domain renews at $23.99 a year at FastComet. FastComet states a 30-day money-back guarantee.
FastComet against the other hosts
| Host | 1 year | 3 years | 5 years |
|---|---|---|---|
| ChemiCloud | $41.88 | $70.20 | $500.40 |
| DreamHost | $34.68 | $95.52 | $479.04 |
| FastComet | $23.88 | $118.46 | $476.66 |
| Flywheel | $300 | $900 | $1,500 |
| GreenGeeks | $35.40 | $370.20 | $705 |
| Hosting.com | $35.88 | $89.65 | $485.26 |
| Hostinger | $47.88 | $143.52 | $275.40 |
| HostPapa | $59.40 | $106.20 | $429.84 |
| Hostwinds | $83.88 | – | – |
| InterServer | $30 | $198 | $366 |
| IONOS | $12 | $144 | $360 |
| Kinsta | $350 | $1,050 | $1,750 |
| Liquid Web | $97.20 | $291.60 | $486 |
| Pressable | $250 | $750 | $1,250 |
| Rocket.net | $300 | $900 | $1,500 |
| ScalaHosting | $35.40 | $106.20 | $536.40 |
| SiteGround | $35.88 | $467.64 | $899.40 |
| WP Engine | $336 | $1,176 | $2,016 |
Cheapest plan and term for one website, all payments while you keep it, renewals included. Try your own numbers in the calculator.
Head to head: FastComet vs Hostinger, FastComet vs SiteGround.
Source: FastComet's pricing page.
Prices checked against each host's own pages on , in US dollars before tax.