Long-term web hosting: is a 3-year plan cheaper?
Paying for the longest term up front is cheaper over 3 years than paying a year at a time at 8 of the 11 hosts that sell a term longer than a year. The biggest difference is at ChemiCloud: $70.20 for Starter on its 3-year term against $400.68 paying yearly. At GreenGeeks, InterServer and SiteGround the longest term costs more over 3 years. Over 5 years the longest term is cheaper at 7 of 11. Flywheel, Hostwinds, Kinsta, Liquid Web, Pressable, Rocket.net and WP Engine sell no term longer than 12 months.
Monthly, yearly or the longest term: what one site costs
Kept 1 year: a term longer than a year costs more up front than paying for 12 months at all 11 hosts that sell one, though it pays for more time.
Kept 2 years: the longest term is cheaper than paying a year at a time at 9 of the 11 hosts that sell both, and dearer at GreenGeeks.
Kept 3 years: the longest term is cheaper than paying a year at a time at 8 of the 11 hosts that sell both, and dearer at GreenGeeks, InterServer and SiteGround.
Kept 4 years: the longest term is cheaper than paying a year at a time at 7 of the 11 hosts that sell both, and dearer at FastComet, GreenGeeks, IONOS and ScalaHosting.
Kept 5 years: the longest term is cheaper than paying a year at a time at 7 of the 11 hosts that sell both, and dearer at GreenGeeks, Hosting.com, InterServer and SiteGround.
| Host and plan | Monthly | Yearly | Longest term |
|---|---|---|---|
| ChemiCloud | $166 Managed WordPress Tiny | $41.88 Starter | $70.20 3 years, Starter, paid through year 3 |
| DreamHost Web Hosting Launch | $122.88 | $34.68 | $95.52 4 years, paid through year 4 |
| FastComet Starter | $116.44 | $23.88 | $118.46 3 years, paid through year 3 |
| Flywheel Starter | $360 | $300 | none over a year |
| GreenGeeks Lite | $167.40 | $35.40 | $484.20 3 years, paid through year 3 |
| Hosting.com | $119.88 WP Small | $35.88 Starter | $95.49 4 years, Starter, paid through year 4 |
| Hostinger Premium | $143.88 | $47.88 | $143.52 4 years, paid through year 4 |
| HostPapa Essentials | $155.88 | $59.40 | $106.20 3 years, paid through year 3 |
| Hostwinds Basic Web Hosting | – | $83.88 | none over a year |
| InterServer Standard Web Hosting | $79.50 | $30 | $60 2 years, paid through year 2 |
| IONOS | $108 WordPress Start | $12 Plus | $144 3 years, WordPress Start, paid through year 3 |
| Kinsta Single 35k | $385 | $350 | none over a year |
| Liquid Web Essentials, 1 site, 50k visits | $108 | $97.20 | none over a year |
| Pressable Signature 1 | $300 | $250 | none over a year |
| Rocket.net Starter | $331 | $300 | none over a year |
| ScalaHosting Mini | $143.40 | $35.40 | $106.20 3 years, paid through year 3 |
| SiteGround StartUp | $299.88 | $35.88 | $179.76 2 years, paid through year 2 |
| WP Engine Essential – 1 site | $420 | $336 | none over a year |
| ChemiCloud | $346 Managed WordPress Tiny | $221.28 Starter | $70.20 3 years, Starter, paid through year 3 |
| DreamHost Web Hosting Launch | $266.76 | $166.56 | $95.52 4 years, paid through year 4 |
| FastComet Starter | $235.84 | $143.28 | $118.46 3 years, paid through year 3 |
| Flywheel Starter | $720 | $600 | none over a year |
| GreenGeeks Lite | $334.80 | $202.80 | $484.20 3 years, paid through year 3 |
| Hosting.com | $239.76 WP Small | $173.75 WP Small | $95.49 4 years, Starter, paid through year 4 |
| Hostinger Premium | $287.76 | $179.76 | $143.52 4 years, paid through year 4 |
| HostPapa Essentials | $311.76 | $191.28 | $106.20 3 years, paid through year 3 |
| Hostwinds | – | – | none over a year |
| InterServer Standard Web Hosting | $163.50 | $114 | $60 2 years |
| IONOS | $216 WordPress Start | $144 Essential | $144 3 years, WordPress Start, paid through year 3 |
| Kinsta Single 35k | $805 | $700 | none over a year |
| Liquid Web Essentials, 1 site, 50k visits | $216 | $194.40 | none over a year |
| Pressable Signature 1 | $600 | $500 | none over a year |
| Rocket.net Starter | $691 | $600 | none over a year |
| ScalaHosting Mini | $286.80 | $178.80 | $106.20 3 years, paid through year 3 |
| SiteGround StartUp | $599.76 | $251.76 | $179.76 2 years |
| WP Engine Essential – 1 site | $840 | $756 | none over a year |
| ChemiCloud | $526 Managed WordPress Tiny | $400.68 Starter | $70.20 3 years, Starter |
| DreamHost Web Hosting Launch | $410.64 | $298.44 | $95.52 4 years, paid through year 4 |
| FastComet Starter | $355.24 | $262.68 | $118.46 3 years |
| Flywheel Starter | $1,080 | $900 | none over a year |
| GreenGeeks Lite | $502.20 | $370.20 | $484.20 3 years |
| Hosting.com | $359.64 WP Small | $293.63 WP Small | $95.49 4 years, Starter, paid through year 4 |
| Hostinger Premium | $431.64 | $311.64 | $143.52 4 years, paid through year 4 |
| HostPapa Essentials | $467.64 | $323.16 | $106.20 3 years |
| Hostwinds | – | – | none over a year |
| InterServer Standard Web Hosting | $247.50 | $198 | $228 2 years, paid through year 4 |
| IONOS | $324 WordPress Start | $240 Essential | $144 3 years, WordPress Start |
| Kinsta Single 35k | $1,225 | $1,050 | none over a year |
| Liquid Web Essentials, 1 site, 50k visits | $324 | $291.60 | none over a year |
| Pressable Signature 1 | $900 | $750 | none over a year |
| Rocket.net Starter | $1,051 | $900 | none over a year |
| ScalaHosting Mini | $430.20 | $322.20 | $106.20 3 years |
| SiteGround StartUp | $899.64 | $467.64 | $611.52 2 years, paid through year 4 |
| WP Engine Essential – 1 site | $1,260 | $1,176 | none over a year |
| ChemiCloud | $706 Managed WordPress Tiny | $580.08 Starter | $500.40 3 years, Starter, paid through year 6 |
| DreamHost Web Hosting Launch | $554.52 | $430.32 | $95.52 4 years |
| FastComet Starter | $474.64 | $382.08 | $476.66 3 years, paid through year 6 |
| Flywheel Starter | $1,440 | $1,200 | none over a year |
| GreenGeeks Lite | $669.60 | $537.60 | $968.40 3 years, paid through year 6 |
| Hosting.com | $479.52 WP Small | $413.51 WP Small | $95.49 4 years, Starter |
| Hostinger Premium | $575.52 | $443.52 | $143.52 4 years |
| HostPapa Essentials | $623.52 | $455.04 | $429.84 3 years, paid through year 6 |
| Hostwinds | – | – | none over a year |
| InterServer Standard Web Hosting | $331.50 | $282 | $228 2 years |
| IONOS | $432 WordPress Start | $336 Essential | $360 3 years, WordPress Start, paid through year 6 |
| Kinsta Single 35k | $1,645 | $1,400 | none over a year |
| Liquid Web Essentials, 1 site, 50k visits | $432 | $388.80 | none over a year |
| Pressable Signature 1 | $1,200 | $1,000 | none over a year |
| Rocket.net Starter | $1,411 | $1,200 | none over a year |
| ScalaHosting Mini | $573.60 | $465.60 | $536.40 3 years, paid through year 6 |
| SiteGround StartUp | $1,200 | $683.52 | $611.52 2 years |
| WP Engine Essential – 1 site | $1,680 | $1,596 | none over a year |
| ChemiCloud | $886 Managed WordPress Tiny | $750 Managed WordPress Tiny | $500.40 3 years, Starter, paid through year 6 |
| DreamHost Web Hosting Launch | $698.40 | $562.20 | $479.04 4 years, paid through year 8 |
| FastComet Starter | $594.04 | $501.48 | $476.66 3 years, paid through year 6 |
| Flywheel Starter | $1,800 | $1,500 | none over a year |
| GreenGeeks Lite | $837 | $705 | $968.40 3 years, paid through year 6 |
| Hosting.com | $599.40 WP Small | $533.39 WP Small | $767.01 4 years, Starter, paid through year 8 |
| Hostinger Premium | $719.40 | $575.40 | $275.40 4 years |
| HostPapa Essentials | $779.40 | $586.92 | $429.84 3 years, paid through year 6 |
| Hostwinds | – | – | none over a year |
| InterServer Standard Web Hosting | $415.50 | $366 | $396 2 years, paid through year 6 |
| IONOS | $540 WordPress Start | $432 Essential | $360 3 years, WordPress Start, paid through year 6 |
| Kinsta Single 35k | $2,065 | $1,750 | none over a year |
| Liquid Web Essentials, 1 site, 50k visits | $540 | $486 | none over a year |
| Pressable Signature 1 | $1,500 | $1,250 | none over a year |
| Rocket.net Starter | $1,771 | $1,500 | none over a year |
| ScalaHosting Mini | $717 | $609 | $536.40 3 years, paid through year 6 |
| SiteGround StartUp | $1,499 | $899.40 | $1,043 2 years, paid through year 6 |
| WP Engine Essential – 1 site | $2,100 | $2,016 | none over a year |
Every payment while you keep one website: the first term at the intro price, then renewals at the published renewal price. A long term paid up front can run past the years you keep the site; the table says which year it is paid through. The highlight marks the cheapest of the three. A dash means no price we can total for that way of paying.
What happens when the long term ends?
The intro price covers the first term only. Each host's longest term, on the plan that is cheapest on it for one site, and what it renews at:
- ChemiCloud Starter: $70.20 up front for 3 years, then $430.20 every 3 years from month 37.
- DreamHost Web Hosting Launch: $95.52 up front for 4 years, then $383.52 every 4 years from month 49.
- FastComet Starter: $118.46 up front for 3 years, then $358.20 every 3 years from month 37.
- GreenGeeks Lite: $484.20 up front for 3 years, then $484.20 every 3 years from month 37.
- Hosting.com Starter: $95.49 up front for 4 years, then $671.52 every 4 years from month 49.
- Hostinger Premium: $143.52 up front for 4 years, then $131.88 every 12 months from month 49.
- HostPapa Essentials: $106.20 up front for 3 years, then $323.64 every 3 years from month 37.
- InterServer Standard Web Hosting: $60 up front for 2 years, then $168 every 2 years from month 25.
- IONOS WordPress Start: $144 up front for 3 years, then $216 every 3 years from month 37 (renewal term not stated; taken as the same length).
- ScalaHosting Mini: $106.20 up front for 3 years, then $430.20 every 3 years from month 37 (renewal term not stated; taken as the same length).
- SiteGround StartUp: $179.76 up front for 2 years, then $431.76 every 2 years from month 25.
Questions people ask
Is a 3-year hosting plan worth it?
At 8 of the 11 hosts that sell a term over a year, the longest term is the cheapest way to keep a site 3 years, saving a median $200.53 over paying a year at a time. At GreenGeeks, InterServer and SiteGround it costs more.
What happens when a long hosting term ends?
It renews at the renewal price, paid up front again: for the same length as the first term at 10 of the 11 hosts, and for 12 months on Hostinger Premium. IONOS and ScalaHosting don't state the renewal term, so it is taken to be the same length.
How much does web hosting cost for 2 years?
From $59.76 for one website (DreamHost Web Hosting Launch, $59.76 up front for 2 years).
How much does web hosting cost for 5 years?
From $275.40 for one website with every renewal (Hostinger Premium, $143.52 up front for 4 years, then $131.88 every 12 months from month 49), $55.08 a year.
Can you pay for web hosting yearly?
Yes: all 18 hosts we price sell a 12-month term. On 52 of the 116 plans with a 12-month term and a published renewal price, the second year costs more than the first.
Total any plan and term for your own sites · Month-to-month hosting · What the second year costs
Prices checked against each host's own pages on , in US dollars before tax.